#28 Pedersen, Ashlee |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 21, 2015 | WYOMING | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
Aug 30, 2015 | at Utah Valley | 2-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 | |
Sep 4, 2015 | WASHINGTON STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 89 |
Sep 6, 2015 | IOWA | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
Sep 11, 2015 | PURDUE | 1-3 | * | * | 1 | 0 | 2 | 3 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 13, 2015 | CREIGHTON | 0-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 2, 2015 | SOUTHERN UTAH | 2-1 | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
Oct 4, 2015 | NORTHERN ARIZONA | 0-0 | * | 0 | 0 | 0 | 1 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 | |
Oct 9, 2015 | EASTERN WASHINGTON | 2-1 | * | 0 | 0 | 0 | 3 | .100 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 | |
Oct 11, 2015 | at Idaho | 1-3 | * | 0 | 0 | 0 | 1 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 | |
Oct 16, 2015 | at Idaho State | 2-1 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 18, 2015 | at Weber State | 0-1 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
Oct 23, 2015 | PORTLAND STATE | 1-0 | * | * | 0 | 0 | 0 | 3 | .067 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 25, 2015 | SACRAMENTO STATE | 1-0 | * | * | 0 | 1 | 1 | 0 | .067 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
Oct 30, 2015 | at Texas | 0-3 | * | * | 0 | 0 | 0 | 1 | .062 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
Nov 5, 2015 | vs Weber State | 2-0 | * | * | 2 | 0 | 4 | 3 | .158 | 2 | .421 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 72 |
Nov 6, 2015 | at Idaho | 2-3 | * | * | 0 | 1 | 1 | 0 | .158 | 0 | .421 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
Totals | 17-24 | 17 | 12 | 3 | 2 | 8 | 19 | .158 | 8 | .421 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 1238 |
Games played: 17 Shots per game: 1.12 Goals per game: 0.18 Assists per game: 0.12 Points per game: 0.47 |