#15 Crowell, Kaitlin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 21, 2015  WYOMING   0-0  .000  .000  0-0  0-0  40 
Aug 23, 2015  INDIANA STATE   4-3    .000  .000  0-0  0-0  53 
Aug 28, 2015  at Nevada   1-0  .000  .000  0-0  0-0  44 
Aug 30, 2015  at Utah Valley   2-6  .000  .500  0-0  0-0  47 
Sep 4, 2015   WASHINGTON STATE   0-1  .000  .667  0-0  0-0  60 
Sep 6, 2015   IOWA   1-0  .000  .667  0-0  0-0  65 
Sep 11, 2015  PURDUE   1-3  .000  .667  0-0  0-0  42 
Sep 13, 2015  CREIGHTON   0-1  .000  .667  0-0  0-0  44 
Sep 18, 2015  at UC Santa Barbara   0-1    .000  .667  0-0  0-0  45 
Sep 25, 2015  at North Dakota   1-2    .000  .667  0-0  0-0  37 
Sep 27, 2015  at Northern Colorado   2-3    .000  .667  0-0  0-0  35 
Oct 2, 2015   SOUTHERN UTAH   2-1    .000  .500  0-0  0-0  50 
Oct 4, 2015   NORTHERN ARIZONA   0-0    .000  .400  0-0  0-0  49 
Oct 9, 2015   EASTERN WASHINGTON   2-1    .000  .400  0-0  0-0  59 
Oct 11, 2015  at Idaho   1-3    .000  .500  0-0  0-0  56 
Oct 16, 2015  at Idaho State   2-1    .000  .429  0-0  0-0  24 
Oct 18, 2015  at Weber State   0-1    .000  .429  0-0  0-0  37 
Oct 23, 2015  PORTLAND STATE   1-0    .000  .429  0-0  0-0  38 
Oct 25, 2015  SACRAMENTO STATE   1-0    .000  .375  0-0  0-0  63 
Oct 30, 2015  at Texas   0-3    .000  .333  0-0  0-0  50 
Nov 5, 2015   vs Weber State   2-0    .000  .300  0-0  0-0  55 
Nov 6, 2015   at Idaho   2-3    .083  .333  0-0  0-0  23 
Totals     25-33  22  12  .083  .333  0-0  0-0  1016 

 
Games played: 22
Shots per game: 0.55
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.14