#14 Otteson, Ellie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 21, 2015  WYOMING   0-0  .000  .000  0-0  0-0  71 
Aug 23, 2015  INDIANA STATE   4-3  .000  .000  0-0  0-0  51 
Aug 28, 2015  at Nevada   1-0  .000  .000  0-0  0-0  47 
Aug 30, 2015  at Utah Valley   2-6    .000  .000  0-0  0-0  41 
Sep 4, 2015   WASHINGTON STATE   0-1  .000  .000  0-0  0-0  54 
Sep 6, 2015   IOWA   1-0  .000  .250  0-0  0-0  45 
Sep 11, 2015  PURDUE   1-3  .000  .200  0-0  0-0  43 
Sep 13, 2015  CREIGHTON   0-1  .000  .333  0-0  0-0  47 
Sep 18, 2015  at UC Santa Barbara   0-1  .000  .333  0-0  0-0  55 
Sep 25, 2015  at North Dakota   1-2  .000  .333  0-0  0-0  55 
Sep 27, 2015  at Northern Colorado   2-3  .143  .429  0-0  0-0  55 
Oct 2, 2015   SOUTHERN UTAH   2-1  .167  .417  0-0  0-0  58 
Oct 4, 2015   NORTHERN ARIZONA   0-0  .125  .312  0-0  0-0  74 
Oct 9, 2015   EASTERN WASHINGTON   2-1  .125  .312  0-0  0-0  71 
Oct 11, 2015  at Idaho   1-3  .118  .353  0-0  0-0  59 
Oct 16, 2015  at Idaho State   2-1  .158  .421  0-0  0-0  55 
Oct 18, 2015  at Weber State   0-1  .158  .421  0-0  0-0  46 
Oct 23, 2015  PORTLAND STATE   1-0  .143  .429  0-0  0-0  50 
Oct 25, 2015  SACRAMENTO STATE   1-0  .125  .417  0-0  0-0  49 
Oct 30, 2015  at Texas   0-3  .125  .417  0-0  0-0  45 
Nov 5, 2015   vs Weber State   2-0  .120  .440  0-0  0-0  59 
Nov 6, 2015   at Idaho   2-3  .120  .440  0-0  0-0  37 
Totals     25-33  22  21  25  .120  11  .440  0-0  0-0  1167 

 
Games played: 22
Shots per game: 1.14
Goals per game: 0.14
Assists per game: 0.05
Points per game: 0.32