#11 Pederson, Chanelle  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 21, 2015  WYOMING   0-0  .000  .000  0-0  0-0  52 
Aug 23, 2015  INDIANA STATE   4-3    1.000  1.000  0-0  0-0  62 
Aug 28, 2015  at Nevada   1-0  1.000  1.000  0-0  0-0  90 
Aug 30, 2015  at Utah Valley   2-6  1.000  1.000  0-0  0-0  78 
Sep 4, 2015   WASHINGTON STATE   0-1  1.000  1.000  0-0  0-0  100 
Sep 6, 2015   IOWA   1-0  1.000  1.000  0-0  0-0  90 
Sep 11, 2015  PURDUE   1-3  1.000  1.000  0-0  0-0  90 
Sep 13, 2015  CREIGHTON   0-1  1.000  1.000  0-0  0-0  90 
Sep 18, 2015  at UC Santa Barbara   0-1  1.000  1.000  0-0  0-0  78 
Sep 25, 2015  at North Dakota   1-2  .500  .500  0-0  0-0  90 
Sep 27, 2015  at Northern Colorado   2-3  .500  .500  0-0  0-0  74 
Oct 2, 2015   SOUTHERN UTAH   2-1  .500  .500  0-0  0-0  79 
Oct 4, 2015   NORTHERN ARIZONA   0-0  .500  .500  0-0  0-0  96 
Oct 9, 2015   EASTERN WASHINGTON   2-1  .500  .500  0-0  0-0  80 
Oct 11, 2015  at Idaho   1-3  .500  .500  0-0  0-0  90 
Oct 16, 2015  at Idaho State   2-1  .500  .500  0-0  0-0  90 
Oct 18, 2015  at Weber State   0-1  .500  .500  0-0  0-0  76 
Oct 23, 2015  PORTLAND STATE   1-0  .500  .500  0-0  0-0  90 
Oct 25, 2015  SACRAMENTO STATE   1-0  .500  .500  0-0  0-0  71 
Oct 30, 2015  at Texas   0-3  .333  .333  0-0  0-0  77 
Nov 5, 2015   vs Weber State   2-0  .333  .333  0-0  0-0  90 
Nov 6, 2015   at Idaho   2-3  .333  .333  0-0  0-0  82 
Totals     25-33  22  21  .333  .333  0-0  0-0  15  1815 

 
Games played: 22
Shots per game: 0.14
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.14