#21 Gintz, Mary  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 23, 2013  AIR FORCE   1-1    .000  .000  0-0  0-0  39 
Aug 25, 2013  WYOMING   0-0    .000  .000  0-0  0-0  15 
Aug 30, 2013  at Loyola Marymount   1-2    .000  .000  0-0  0-0  25 
Sep 1, 2013   at Cal State Fullerton   0-2    .000  .000  0-0  0-0  48 
Sep 5, 2013   HOUSTON BAPTIST   1-0    .000  .000  0-0  0-0  53 
Sep 9, 2013   UTAH VALLEY   3-1    .000  .000  0-0  0-0  66 
Sep 13, 2013  at Omaha   3-3    .000  .000  0-0  0-0  67 
Sep 15, 2013  at Creighton   1-2    .000  .000  0-0  0-0  43 
Sep 20, 2013  NEVADA   2-0    .000  .000  0-0  0-0  54 
Sep 26, 2013  at Weber State   0-2    .000  .000  0-0  0-0  53 
Sep 28, 2013  at Idaho State   1-1    .000  .000  0-0  0-0  70 
Oct 4, 2013   SACRAMENTO STATE   0-3    .000  .000  0-0  0-0  45 
Oct 6, 2013   PORTLAND STATE   0-1  .000  .000  0-0  0-0  90 
Oct 11, 2013  at North Dakota   3-0    .000  .000  0-0  0-0  41 
Oct 13, 2013  at Northern Colorado   0-4    .000  .000  0-0  0-0  60 
Oct 18, 2013  EASTERN WASHINGTON   1-0    .000  .000  0-0  0-0  26 
Oct 25, 2013  NORTHERN ARIZONA   1-2  .000  .000  0-0  0-0  65 
Oct 27, 2013  SOUTHERN UTAH   3-1    .000  .000  0-0  0-0  43 
Nov 1, 2013   at UC Riverside   4-0    .000  .143  0-0  0-0  48 
Totals     25-25  19  .000  .143  0-0  0-0  951 

 
Games played: 19
Shots per game: 0.37
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05