#11 Hjalmarsson, Britta  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 23, 2013  AIR FORCE   1-1  .000  .000  0-0  0-0  81 
Aug 25, 2013  WYOMING   0-0  .000  .000  0-0  0-0  63 
Aug 30, 2013  at Loyola Marymount   1-2  .000  .000  0-0  0-0  55 
Sep 1, 2013   at Cal State Fullerton   0-2  .000  .000  0-0  0-0  39 
Sep 5, 2013   HOUSTON BAPTIST   1-0  .000  .250  0-0  0-0  61 
Sep 9, 2013   UTAH VALLEY   3-1  .000  .250  0-0  0-0  61 
Sep 13, 2013  at Omaha   3-3  .000  .250  0-0  0-0  21 
Sep 26, 2013  at Weber State   0-2    .000  .250  0-0  0-0  26 
Sep 28, 2013  at Idaho State   1-1    .000  .250  0-0  0-0  17 
Oct 4, 2013   SACRAMENTO STATE   0-3    .000  .200  0-0  0-0  21 
Oct 6, 2013   PORTLAND STATE   0-1    .000  .200  0-0  0-0  42 
Oct 25, 2013  NORTHERN ARIZONA   1-2    .000  .200  0-0  0-0  10 
Oct 27, 2013  SOUTHERN UTAH   3-1    .000  .200  0-0  0-0  14 
Nov 1, 2013   at UC Riverside   4-0    .000  .200  0-0  0-0  28 
Totals     18-19  14  .000  .200  0-0  0-0  539 

 
Games played: 14
Shots per game: 0.36
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00