# 8 Tombelaine, Ashley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 20, 2010  at New Mexico   0-7    .000  .000  0-0  32 
Aug 22, 2010  at New Mexico State   1-1    .000  .000  0-0  28 
Aug 27, 2010  IOWA STATE   0-1    .000  .000  0-0 
Aug 29, 2010  GONZAGA   2-3    .000  1.000  0-0  38 
Sep 3, 2010   at Nevada   1-3    .000  .667  0-0  57 
Sep 5, 2010   vs South Dakota State   0-3    .000  .400  0-0  46 
Sep 10, 2010  WYOMING   0-1    .000  .333  0-0  35 
Sep 17, 2010  BOISE STATE   1-1  .000  .286  0-0  86 
Sep 19, 2010  NORTH DAKOTA   1-0    .000  .286  0-0  33 
Sep 24, 2010  at Pacific   0-1  .000  .286  0-0  53 
Sep 26, 2010  at UC Davis   0-3  .000  .286  0-0  40 
Oct 8, 2010   at Sacramento State   0-3  .000  .286  0-0  61 
Oct 10, 2010  at Portland State   0-3    .000  .286  0-0  45 
Oct 15, 2010  WEBER STATE   0-4    .000  .333  0-0  27 
Oct 17, 2010  IDAHO STATE   1-0    .000  .300  0-0  31 
Oct 22, 2010  at Northern Arizona   0-5    .000  .300  0-0  45 
Oct 24, 2010  NORTHERN COLORADO   0-0    .000  .273  0-0  62 
Oct 29, 2010  at Eastern Washington   1-0  .000  .308  0-0  47 
Totals     8-39  18  13  .000  .308  0-0  774 

 
Games played: 18
Shots per game: 0.72
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06