# 2 Craig, Erin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 20, 2010  at New Mexico   0-7  .000  .000  0-0  63 
Aug 22, 2010  at New Mexico State   1-1  .000  1.000  0-0  80 
Aug 27, 2010  IOWA STATE   0-1  .000  1.000  0-0  83 
Aug 29, 2010  GONZAGA   2-3  .500  1.000  0-0  58 
Sep 3, 2010   at Nevada   1-3  .500  1.000  0-0  58 
Sep 5, 2010   vs South Dakota State   0-3  .143  .429  0-0  90 
Sep 10, 2010  WYOMING   0-1  .111  .556  0-0  76 
Sep 17, 2010  BOISE STATE   1-1  .154  .615  0-0  84 
Sep 19, 2010  NORTH DAKOTA   1-0  .125  .625  0-0  65 
Sep 24, 2010  at Pacific   0-1  .125  .625  0-0  70 
Sep 26, 2010  at UC Davis   0-3  .125  .625  0-0  53 
Oct 8, 2010   at Sacramento State   0-3    .125  .625  0-0  65 
Oct 10, 2010  at Portland State   0-3  .118  .588  0-0  57 
Oct 15, 2010  WEBER STATE   0-4  .100  .500  0-0  45 
Oct 17, 2010  IDAHO STATE   1-0  .080  .400  0-0  73 
Oct 22, 2010  at Northern Arizona   0-5  .077  .385  0-0  31 
Oct 24, 2010  NORTHERN COLORADO   0-0  .074  .370  0-0  91 
Oct 29, 2010  at Eastern Washington   1-0    .069  .414  0-0  70 
Totals     8-39  18  16  29  .069  12  .414  0-0  1212 

 
Games played: 18
Shots per game: 1.61
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22