#10 Costa, Lauren  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 20, 2010  at New Mexico   0-7  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  90 
Aug 22, 2010  at New Mexico State   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  65 
Aug 27, 2010  IOWA STATE   0-1  *  *  0  0  0  1  .000  1  1.000  0  0-0  0  0  0  90 
Aug 29, 2010  GONZAGA   2-3  *  *  0  0  0  0  .000  0  1.000  0  0-0  0  0  0  82 
Sep 3, 2010   at Nevada   1-3  *  *  0  0  0  0  .000  0  1.000  0  0-0  0  0  0  35 
Sep 10, 2010  WYOMING   0-1  *  *  0  0  0  0  .000  0  1.000  0  0-0  0  0  0  90 
Sep 17, 2010  BOISE STATE   1-1  *  *  0  0  0  2  .000  0  .333  0  0-0  0  0  0  110 
Sep 19, 2010  NORTH DAKOTA   1-0  *  *  0  0  0  0  .000  0  .333  0  0-0  0  0  0  90 
Oct 8, 2010   at Sacramento State   0-3  *  *  0  0  0  1  .000  1  .500  0  0-0  0  0  0  90 
Oct 10, 2010  at Portland State   0-3  *  *  0  0  0  0  .000  0  .500  0  0-0  0  0  0  90 
Oct 15, 2010  WEBER STATE   0-4  *  *  0  0  0  1  .000  0  .400  0  0-0  0  0  0  90 
Oct 17, 2010  IDAHO STATE   1-0  *  *  0  0  0  0  .000  0  .400  0  0-0  0  0  0  90 
Oct 22, 2010  at Northern Arizona   0-5  *  *  0  0  0  0  .000  0  .400  0  0-0  0  0  0  71 
Oct 24, 2010  NORTHERN COLORADO   0-0  *  *  0  0  0  0  .000  0  .400  0  0-0  0  0  0  110 
Oct 29, 2010  at Eastern Washington   1-0  *  *  0  0  0  1  .000  0  .333  0  0-0  0  0  0  90 
Totals     8-32  15  15  0  0  0  6  .000  2  .333  0  0-0  0  0  0  1283 

 
Games played: 15
Shots per game: 0.40
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00