#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 23, 2009  at Gonzaga   0-3    .000  .000  0-0 
Aug 28, 2009  at Iowa   0-2    .000  .000  0-0 
Aug 30, 2009  at Iowa State   0-2    .000  .000  0-0 
Sep 4, 2009   at Boise State   2-1    .000  .000  0-0 
Sep 10, 2009  UC DAVIS   1-5    .000  .000  0-0 
Sep 12, 2009  BYU   1-2    .000  .000  0-0 
Sep 18, 2009  vs North Dakota   4-1    .000  .000  0-0 
Oct 2, 2009   at Portland   0-7    .000  .000  0-0 
Oct 4, 2009   at Washington   0-1    .000  .000  0-0 
Oct 8, 2009   at Idaho State   1-3    .000  .000  0-0 
Oct 11, 2009  WEBER STATE   2-1    .000  .000  0-0 
Oct 16, 2009  SACRAMENTO STATE   2-2    .000  .000  0-0 
Oct 18, 2009  PORTLAND STATE   0-1    .000  .000  0-0 
Oct 23, 2009  at Northern Arizona   1-2    .000  .000  0-0 
Oct 25, 2009  at Northern Colorado   1-0    .000  .000  0-0 
Oct 30, 2009  EASTERN WASHINGTON   0-1    .000  .000  0-0 
Totals     15-34  16  .000  .000  0-0 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Aug 23, 2009  at Gonzaga   0-3    0:00  0.00  1.000 
Oct 8, 2009   at Idaho State   1-3    0:00  0.00  1.000 
Totals        0:00  0.00  1.000