# 9 Brandee Marone  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 23, 2009  at Gonzaga   0-3  .000  .000  0-0  90 
Aug 28, 2009  at Iowa   0-2  .000  .000  0-0  90 
Aug 30, 2009  at Iowa State   0-2  .000  .000  0-0  90 
Sep 4, 2009   at Boise State   2-1  .000  .000  0-0  90 
Sep 6, 2009   vs Idaho   0-1  .000  .000  0-0  90 
Sep 10, 2009  UC DAVIS   1-5  .000  .000  0-0  90 
Sep 12, 2009  BYU   1-2  .000  .000  0-0  90 
Sep 18, 2009  vs North Dakota   4-1  .000  .000  0-0  64 
Sep 20, 2009  at Minnesota   0-1  .000  .000  0-0  90 
Oct 2, 2009   at Portland   0-7  .000  .000  0-0  81 
Oct 4, 2009   at Washington   0-1  .000  .000  0-0  72 
Oct 8, 2009   at Idaho State   1-3  .000  .000  0-0  90 
Oct 11, 2009  WEBER STATE   2-1  .000  .000  0-0  81 
Oct 16, 2009  SACRAMENTO STATE   2-2  .000  .000  0-0  110 
Oct 18, 2009  PORTLAND STATE   0-1  .000  .000  0-0  90 
Oct 23, 2009  at Northern Arizona   1-2  .000  .000  0-0  52 
Oct 25, 2009  at Northern Colorado   1-0    .000  .167  0-0  40 
Oct 30, 2009  EASTERN WASHINGTON   0-1    .000  .125  0-0  56 
Totals     15-36  18  16  .000  .125  0-0  18  1456 

 
Games played: 18
Shots per game: 0.44
Goals per game: 0.00
Assists per game: 0.22
Points per game: 0.22