#22 Frankie Brady |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 28, 2009 | at Iowa | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 83 |
Aug 30, 2009 | at Iowa State | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 74 |
Sep 4, 2009 | at Boise State | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 6, 2009 | vs Idaho | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 10, 2009 | UC DAVIS | 1-5 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 83 |
Sep 12, 2009 | BYU | 1-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 69 |
Sep 18, 2009 | vs North Dakota | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 45 |
Sep 20, 2009 | at Minnesota | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 2, 2009 | at Portland | 0-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 81 |
Oct 4, 2009 | at Washington | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 8, 2009 | at Idaho State | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 11, 2009 | WEBER STATE | 2-1 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .600 | 1 | 0-0 | 0 | 0 | 0 | 66 |
Oct 16, 2009 | SACRAMENTO STATE | 2-2 | * | * | 1 | 0 | 2 | 2 | .286 | 2 | .714 | 0 | 0-0 | 0 | 0 | 0 | 93 |
Oct 18, 2009 | PORTLAND STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 0-0 | 0 | 0 | 0 | 83 |
Oct 23, 2009 | at Northern Arizona | 1-2 | * | * | 1 | 0 | 2 | 1 | .375 | 1 | .750 | 0 | 0-0 | 0 | 0 | 0 | 97 |
Oct 25, 2009 | at Northern Colorado | 1-0 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0 | 0-0 | 0 | 0 | 0 | 35 |
Oct 30, 2009 | EASTERN WASHINGTON | 0-1 | * | * | 0 | 0 | 0 | 3 | .250 | 1 | .583 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Totals | 15-33 | 17 | 17 | 3 | 2 | 8 | 12 | .250 | 7 | .583 | 1 | 0-0 | 0 | 0 | 0 | 1349 |
Games played: 17 Shots per game: 0.71 Goals per game: 0.18 Assists per game: 0.12 Points per game: 0.47 |