# 6 Sara Aspinwall  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 22, 2008  WASHINGTON STATE   0-1  .000  .000  0-0  90 
Aug 24, 2008  MINNESOTA   1-2  .000  .500  0-0  90 
Aug 28, 2008  WASHINGTON   0-3  .000  .250  0-0  90 
Sep 5, 2008   at Denver   0-2  .000  .333  0-0  90 
Sep 7, 2008   at Wyoming   2-1  .000  .286  0-0  102 
Sep 12, 2008  at GONZAGA BULLDOGS   0-1  .000  .286  0-0  90 
Sep 18, 2008  at Hawai'i   0-0  .000  .375  0-0  110 
Sep 19, 2008  vs UC Santa Barbara   0-4  .000  .375  0-0  90 
Oct 3, 2008   NORTH DAKOTA   4-1  .000  .333  0-0  90 
Oct 5, 2008   IDAHO   2-0  .000  .364  0-0  90 
Oct 9, 2008   at Weber State   0-1  .000  .364  0-0  90 
Oct 12, 2008  IDAHO STATE   2-0  .077  .385  0-0  90 
Oct 17, 2008  at Portland State   1-2  .077  .385  0-0  90 
Oct 19, 2008  at Sacramento State   1-0  .071  .429  0-0  90 
Oct 24, 2008  NORTHERN COLORADO   3-2  .071  .429  0-0  90 
Oct 26, 2008  NORTHERN ARIZONA   1-1  .071  .429  0-0  110 
Oct 31, 2008  at Eastern Washington   2-3  .062  .438  0-0 
Nov 6, 2008   at Weber State   0-1  .059  .412  0-0  90 
Totals     19-25  18  18  17  .059  .412  0-0  1582 

 
Games played: 18
Shots per game: 0.94
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11