#20 Teresa Huemann |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 22, 2008 | WASHINGTON STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 39 |
Aug 24, 2008 | MINNESOTA | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 30 | |
Aug 28, 2008 | WASHINGTON | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 38 | |
Sep 5, 2008 | at Denver | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 44 | |
Sep 7, 2008 | at Wyoming | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 26 |
Sep 12, 2008 | at GONZAGA BULLDOGS | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 58 | |
Sep 18, 2008 | at Hawai'i | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 25 | |
Sep 19, 2008 | vs UC Santa Barbara | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 23 | |
Sep 28, 2008 | BOISE STATE | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | 25 | |
Oct 3, 2008 | NORTH DAKOTA | 4-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0 | 0-0 | 0 | 0 | 0 | 52 |
Oct 5, 2008 | IDAHO | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 0 | 0 | 0 | 58 |
Oct 9, 2008 | at Weber State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 0 | 0 | 0 | 31 |
Oct 12, 2008 | IDAHO STATE | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0 | 0-0 | 0 | 0 | 0 | 21 | |
Oct 17, 2008 | at Portland State | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | 0 | 0 | 0 | 27 | |
Oct 19, 2008 | at Sacramento State | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | 0 | 0 | 0 | 29 | |
Oct 24, 2008 | NORTHERN COLORADO | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 0 | 0 | 0 | 17 | |
Oct 26, 2008 | NORTHERN ARIZONA | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 0 | 0 | 0 | 36 |
Oct 31, 2008 | at Eastern Washington | 2-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Nov 6, 2008 | at Weber State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 | 0 | 0 | 0 | 65 | |
Totals | 20-27 | 19 | 6 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 | 0 | 0 | 0 | 644 |
Games played: 19 Shots per game: 0.37 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |