#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 31, 2007  WASHINGTON STATE   1-2    .000  .000  0-0  0-0 
Sep 02, 2007  GONZAGA   0-1    .000  .000  0-0  0-0 
Sep 07, 2007  at Oregon State   0-4    .000  .000  0-0  0-0 
Sep 09, 2007  at Oregon   1-0    .000  .000  0-0  0-0 
Sep 14, 2007  vs Iowa State   0-1    .000  .000  0-0  0-0 
Sep 16, 2007  at Minnesota   0-4    .000  .000  0-0  0-0 
Sep 21, 2007  DETROIT   2-1    .000  .000  0-0  0-0 
Sep 23, 2007  BOISE STATE   0-2    .000  .000  0-0  0-0 
Sep 27, 2007  at Utah State   0-1    .000  .000  0-0  0-0 
Sep 29, 2007  at Brigham Young   1-2    .000  .000  0-0  0-0 
Oct 12, 2007  at Northern Arizona   2-0    .000  .000  0-0  0-0 
Oct 14, 2007  at Northern Colorado   1-2    .000  .000  0-0  0-0 
Oct 19, 2007  SACRAMENTO STATE   0-0    .000  .000  0-0  0-0 
Oct 21, 2007  PORTLAND STATE   1-2    .000  .000  0-0  0-0 
Oct 26, 2007  at Idaho State   0-1    .000  .000  0-0  0-0 
Oct 28, 2007  WEBER STATE   1-1    .000  .000  0-0  0-0 
Nov 2, 2007   EASTERN WASHINGTON   0-2    .000  .000  0-0  0-0 
Totals     10-26  17  .000  .000  0-0  0-0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Oct 21, 2007  PORTLAND STATE   1-2    0:00  0.00  1.000 
Totals        0:00  0.00  1.000