# 8 Meghan Chambers  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 25, 2006  vs Utah Valley State   3-0  *  *  0  1  1  2  .000  1  .500  0-0  0  0-0  0  0 
Aug 27, 2006  at Wyoming   0-1  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  0  0 
Sep 1, 2006   at Boise State   1-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0 
Sep 3, 2006   vs Idaho   4-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0 
Sep 8, 2006   vs Lehigh   2-1  *    0  0  0  1  .000  0  .250  0-0  0  0-0  0  0 
Sep 10, 2006  vs Yale   0-1  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  0 
Sep 15, 2006  at Washington State   1-2  *  *  0  0  0  1  .000  0  .200  0-0  0  0-0  0  0 
Sep 17, 2006  at Arizona   1-2  *    0  0  0  1  .000  1  .333  0-0  0  0-0  0  0 
Sep 22, 2006  MSU-BILLINGS   1-0  *  *  0  0  0  3  .000  2  .444  0-0  0  0-0  0  0 
Sep 29, 2006  NORTH DAKOTA STATE   3-0  *  *  2  1  5  4  .154  3  .538  0-0  1  0-0  2  0 
Oct 1, 2006   SOUTH DAKOTA STATE   1-0  *  *  0  0  0  2  .133  2  .600  0-0  0  0-0  0  0 
Oct 6, 2006   NORTHERN ARIZONA   4-0  *  *  0  0  0  0  .133  0  .600  0-0  0  0-0  0  0 
Oct 8, 2006   NORTHERN COLORADO   1-2  *  *  0  1  1  1  .125  0  .562  0-0  0  0-0  0  0 
Oct 13, 2006  at Sacramento State   1-1  *  *  0  0  0  0  .125  0  .562  0-0  0  0-0  0  0 
Oct 15, 2006  at Portland State   1-0  *    0  0  0  1  .118  1  .588  0-0  0  0-0  0  0 
Oct 19, 2006  IDAHO STATE   0-1  *  *  0  0  0  2  .105  1  .579  0-0  0  0-0  0  0 
Oct 21, 2006  at Weber State   2-1  *    0  0  0  1  .100  1  .600  0-0  0  0-0  0  0 
Oct 27, 2006  at Gonzaga   1-3  *    0  1  1  0  .100  0  .600  0-0  0  0-0  0  0 
Oct 29, 2006  at Eastern Washington   1-0  *    0  0  0  0  .100  0  .600  0-0  0  0-0  0  0 
Nov 3, 2006   vs Sacramento State   1-1  *    0  0  0  0  .100  0  .600  1-0  0  0-0  0  0 
Totals     29-18  20  11  2  4  8  20  .100  12  .600  1-0  1  0-0  2  0 

 
Games played: 20
Shots per game: 1.00
Goals per game: 0.10
Assists per game: 0.20
Points per game: 0.40