#25 Mahlleace Tomsin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Aug 25, 2006 | vs Utah Valley State | 3-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 | 0 | 0 |
Aug 27, 2006 | at Wyoming | 0-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 1, 2006 | at Boise State | 1-2 | * | * | 0 | 1 | 1 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 3, 2006 | vs Idaho | 4-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 | 1 | 0 |
Sep 8, 2006 | vs Lehigh | 2-1 | * | * | 0 | 0 | 0 | 2 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 10, 2006 | vs Yale | 0-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 15, 2006 | at Washington State | 1-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 17, 2006 | at Arizona | 1-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 22, 2006 | MSU-BILLINGS | 1-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 29, 2006 | NORTH DAKOTA STATE | 3-0 | * | * | 1 | 0 | 2 | 3 | .429 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 1, 2006 | SOUTH DAKOTA STATE | 1-0 | * | 0 | 0 | 0 | 1 | .375 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 6, 2006 | NORTHERN ARIZONA | 4-0 | * | 0 | 0 | 0 | 0 | .375 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 8, 2006 | NORTHERN COLORADO | 1-2 | * | 0 | 0 | 0 | 0 | .375 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 13, 2006 | at Sacramento State | 1-1 | * | 0 | 0 | 0 | 0 | .375 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 19, 2006 | IDAHO STATE | 0-1 | * | 0 | 0 | 0 | 2 | .300 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 21, 2006 | at Weber State | 2-1 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .400 | 1-0 | 0 | 0-0 | 0 | 0 |
Oct 27, 2006 | at Gonzaga | 1-3 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 29, 2006 | at Eastern Washington | 1-0 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
Nov 3, 2006 | vs Sacramento State | 1-1 | * | * | 0 | 0 | 0 | 1 | .231 | 1 | .385 | 0-0 | 0 | 0-0 | 0 | 0 |
Totals | 28-18 | 19 | 13 | 3 | 1 | 7 | 13 | .231 | 5 | .385 | 1-0 | 2 | 0-0 | 1 | 0 |
Games played: 19 Shots per game: 0.68 Goals per game: 0.16 Assists per game: 0.05 Points per game: 0.37 |