#TM TEAM |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 26, 2005 | at New Mexico | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Sep 9, 2005 | BOISE STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Sep 11, 2005 | UTAH STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Sep 16, 2005 | at GONZAGA BULLDOGS | 1-3 | * | 1 | 0 | 2 | 0 | .000 | 1 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | |
Sep 18, 2005 | at Idaho | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 02, 2005 | at Washington State | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 07, 2005 | at Northern Arizona | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 09, 2005 | at Sacramento State | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 14, 2005 | at South Dakota State | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 16, 2005 | at North Dakota State | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 21, 2005 | IDAHO STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 23, 2005 | WEBER STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 1 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 30, 2005 | PORTLAND STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Totals | 9-19 | 13 | 0 | 1 | 0 | 2 | 0 | .000 | 2 | .000 | 2-0 | 0 | 0-0 | 1 | 0 | 0 |
Games played: 13 Shots per game: 0.00 Goals per game: 0.08 Assists per game: 0.00 Points per game: 0.15 |
#TM TEAM |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 9, 2005 | BOISE STATE | 0-1 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | 0 | |
Oct 23, 2005 | WEBER STATE | 0-1 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | 0 | |
Totals | 2 | 0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - | 0 |