# 8 Kai Sharbono  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 1, 2002   MINNESOTA GOPHERS   0-1    .000  .000  0-0  0-0 
Sep 6, 2002   at UC Irvine   3-2  .000  .000  0-0  0-0 
Sep 8, 2002   vs Cal State Fullerton   1-3  .000  .000  0-0  0-0 
Sep 13, 2002  at UNLV   2-1  .000  .000  0-0  0-0 
Sep 15, 2002  vs San Diego State   1-2    .000  .000  0-0  0-0 
Sep 20, 2002  BOISE STATE   1-0    .000  .000  0-0  0-0 
Sep 22, 2002  UTAH   0-1    .000  .000  0-0  0-0 
Sep 29, 2002  vs Stanford   1-8    .000  .000  0-0  0-0 
Oct 11, 2002  IDAHO STATE   1-0  .000  .000  0-0  0-0 
Oct 13, 2002  WEBER STATE   1-0  .000  .000  0-0  0-0 
Oct 20, 2002  at Sacramento State   2-0  .000  .000  0-0  0-0 
Oct 25, 2002  at Northern Arizona   2-3  .000  .000  0-0  0-0 
Oct 27, 2002  at Portland State   0-0  .000  .000  0-0  0-0 
Nov 1, 2002   EASTERN WASHINGTON   1-0  .000  .000  0-0  0-0 
Nov 7, 2002   vs Portland State   0-1    .000  .000  0-0  0-0 
Totals     16-22  15  .000  .000  0-0  0-0 

 
Games played: 15
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00