# 2 Katie Roberts  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 1, 2002   MINNESOTA GOPHERS   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 2, 2002   WASHINGTON STATE   1-8  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  0 
Sep 6, 2002   at UC Irvine   3-2  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0 
Sep 20, 2002  BOISE STATE   1-0  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0 
Sep 22, 2002  UTAH   0-1  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0 
Oct 5, 2002   BRIGHAM YOUNG   1-4  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0 
Oct 6, 2002   GONZAGA   3-1  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0 
Oct 11, 2002  IDAHO STATE   1-0  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0 
Oct 13, 2002  WEBER STATE   1-0  *    0  0  0  1  .500  0  .500  0-0  0  0-0  0  0 
Oct 25, 2002  at Northern Arizona   2-3  *    0  0  0  0  .500  0  .500  0-0  0  0-0  0  0 
Totals     13-20  10  1  1  0  2  2  .500  1  .500  0-0  0  0-0  0  0 

 
Games played: 10
Shots per game: 0.20
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20