#15 Kate Sloan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 1, 2002   MINNESOTA GOPHERS   0-1  .000  .000  0-0  0-0 
Sep 2, 2002   WASHINGTON STATE   1-8  .000  1.000  0-0  0-0 
Sep 6, 2002   at UC Irvine   3-2  .667  .667  0-0  0-0 
Sep 8, 2002   vs Cal State Fullerton   1-3  .667  .667  0-0  0-0 
Sep 13, 2002  at UNLV   2-1  .667  .667  0-0  0-0 
Sep 15, 2002  vs San Diego State   1-2  .667  .667  0-0  0-0 
Sep 20, 2002  BOISE STATE   1-0  .500  .500  0-0  0-0 
Sep 22, 2002  UTAH   0-1  .500  .500  0-0  0-0 
Sep 27, 2002  at Santa Clara   0-4  .500  .500  0-0  0-0 
Sep 29, 2002  vs Stanford   1-8  .500  .500  0-0  0-0 
Oct 5, 2002   BRIGHAM YOUNG   1-4    .500  .500  0-0  0-0 
Oct 6, 2002   GONZAGA   3-1  .400  .400  0-0  0-0 
Oct 11, 2002  IDAHO STATE   1-0  .333  .333  0-0  0-0 
Oct 13, 2002  WEBER STATE   1-0  .286  .286  0-0  0-0 
Oct 20, 2002  at Sacramento State   2-0    .250  .375  0-0  0-0 
Oct 25, 2002  at Northern Arizona   2-3    .250  .375  0-0  0-0 
Oct 27, 2002  at Portland State   0-0    .200  .500  0-0  0-0 
Nov 1, 2002   EASTERN WASHINGTON   1-0  .143  .429  0-0  0-0 
Totals     21-38  18  14  14  .143  .429  0-0  0-0 

 
Games played: 18
Shots per game: 0.78
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28