#12 Brianna Hitchcock  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 1, 2002   MINNESOTA GOPHERS   0-1  .000  1.000  1-0  0-0 
Sep 2, 2002   WASHINGTON STATE   1-8  .000  1.000  0-0  0-0 
Sep 6, 2002   at UC Irvine   3-2  .000  1.000  0-0  0-0 
Sep 8, 2002   vs Cal State Fullerton   1-3  .333  .667  0-0  1-1 
Sep 13, 2002  at UNLV   2-1  .250  .500  0-0  0-0 
Sep 15, 2002  vs San Diego State   1-2  .250  .500  0-0  0-0 
Sep 20, 2002  BOISE STATE   1-0  .200  .400  0-0  0-0 
Sep 22, 2002  UTAH   0-1  .200  .400  0-0  0-0 
Sep 27, 2002  at Santa Clara   0-4  .200  .400  0-0  0-0 
Sep 29, 2002  vs Stanford   1-8  .200  .400  0-0  0-0 
Oct 5, 2002   BRIGHAM YOUNG   1-4  .200  .400  0-0  0-0 
Oct 6, 2002   GONZAGA   3-1  .200  .400  0-0  0-0 
Oct 13, 2002  WEBER STATE   1-0    .167  .500  0-0  0-0 
Oct 20, 2002  at Sacramento State   2-0  .111  .667  0-0  0-0 
Oct 25, 2002  at Northern Arizona   2-3  .182  .727  0-0  0-0 
Oct 27, 2002  at Portland State   0-0  .167  .667  0-0  0-0 
Nov 1, 2002   EASTERN WASHINGTON   1-0  .154  .692  0-0  0-0 
Nov 7, 2002   vs Portland State   0-1  .154  .692  0-0  0-0 
Totals     20-39  18  17  13  .154  .692  1-0  1-1 

 
Games played: 18
Shots per game: 0.72
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22