# 3 Tammy Hartung |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Sep 02, 2001 | TOLEDO | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 07, 2001 | OREGON | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 22, 2001 | vs Boise State | 3-2 | * | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 | |
Sep 23, 2001 | at Cal Poly | 0-1 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 28, 2001 | at Idaho | 0-2 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 05, 2001 | WASHINGTON | 0-1 | * | 0 | 0 | 0 | 3 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 7, 2001 | COLORADO COLLEGE | 2-1 | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 11, 2001 | at Weber State | 0-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 13, 2001 | at Idaho State | 0-1 | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 19, 2001 | SACRAMENTO STATE | 4-0 | * | 1 | 0 | 2 | 4 | .200 | 4 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 21, 2001 | at Gonzaga | 3-0 | * | 1 | 0 | 2 | 3 | .231 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 26, 2001 | PORTLAND STATE | 3-0 | * | 0 | 1 | 1 | 4 | .176 | 0 | .412 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 28, 2001 | NORTHERN ARIZONA | 5-1 | * | 0 | 0 | 0 | 2 | .158 | 1 | .421 | 1-0 | 0 | 0-0 | 0 | 0 | |
Nov 3, 2001 | at Eastern Washington | 0-1 | * | 0 | 0 | 0 | 1 | .150 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | |
Totals | 24-13 | 14 | 0 | 3 | 1 | 7 | 20 | .150 | 8 | .400 | 1-0 | 1 | 0-0 | 0 | 0 |
Games played: 14 Shots per game: 1.43 Goals per game: 0.21 Assists per game: 0.07 Points per game: 0.50 |