#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 25, 2000  GONZAGA   2-0    .000  .000  0-0  0-0 
Aug 27, 2000  UTAH   2-1    .000  .000  0-0  0-0 
Aug 31, 2000  BYU   2-4    .000  .000  0-0  0-0 
Sep 2, 2000   at Portland State   5-0    .000  18  .000  0-0  0-0 
Sep 10, 2000  at Northwestern   0-0    .000  .000  0-0  0-0 
Sep 17, 2000  at Oregon   1-0    .000  .000  0-0  0-0 
Sep 24, 2000  CAL POLY MUSTANGS   0-3    .000  .000  0-0  0-0 
Sep 29, 2000  at Washington State   2-4    .000  .000  0-0  0-0 
Oct 1, 2000   at Eastern Washington   3-0    .000  .000  0-0  0-0 
Oct 8, 2000   at Colorado College   3-1    .000  .000  0-0  0-0 
Oct 13, 2000  WEBER STATE   2-0    .000  .000  0-0  0-0 
Oct 15, 2000  IDAHO STATE   2-1    .000  .000  0-0  0-0 
Oct 20, 2000  CAL STATE NORTHRIDGE  5-1    .000  14  .000  0-0  0-0 
Oct 22, 2000  NORTHERN ARIZONA   7-0    .000  17  .000  0-0  0-0 
Oct 26, 2000  SACRAMENTO STATE   5-0    .000  .000  0-0  0-0 
Oct 28, 2000  NORTHERN ARIZONA   1-0    .000  .000  0-0  0-0 
Nov 4, 2000   NORTHWESTERN DEMONS   6-0    .000  12  .000  0-0  0-0 
Nov 8, 2000   at Washington State   1-0    .000  .000  0-0  0-0 
Nov 12, 2000  at Washington   0-5    .000  .000  0-0  0-0 
Totals     49-20  19  .000  123  .000  0-0  0-0 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Sep 17, 2000  at Oregon   1-0    0:00  0.00  1.000 
Totals        0:00  0.00  1.000