#25 Heidi Melville  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 2, 1999   NORTHWESTERN   2-0    .000  .000  1-0  0-0 
Sep 10, 1999  vs Indiana   1-4    .000  .000  0-0  0-0 
Sep 12, 1999  at Butler   2-0    .500  1.000  0-0  0-0 
Sep 17, 1999  UTAH   0-1    .250  .750  0-0  0-0 
Sep 19, 1999  WASHINGTON STATE   4-0    .400  .800  0-0  0-0 
Sep 24, 1999  at Gonzaga   6-1    .273  .545  0-0  0-0 
Oct 1, 1999   vs San Diego State   2-3    .333  .583  0-0  0-0 
Oct 3, 1999   at Southern California   0-4    .286  .571  0-0  0-0 
Oct 8, 1999   PORTLAND STATE   4-1    .263  .526  0-0  0-0 
Oct 10, 1999  EASTERN WASHINGTON   4-0    .250  .500  0-0  0-0 
Oct 14, 1999  at Weber State   3-0    .304  .522  0-0  0-0 
Oct 16, 1999  at Idaho State   1-1    .250  .464  0-0  0-0 
Oct 22, 1999  at Cal State Northridge  3-1    .276  .483  0-0  0-0 
Oct 24, 1999  at Northern Arizona   4-1    .229  .486  0-0  0-0 
Oct 31, 1999  SACRAMENTO STATE   6-0    .289  .526  0-0  0-0 
Nov 4, 1999   CAL STATE NORTHRIDGE  1-0    .282  .538  0-0  0-0 
Nov 6, 1999   NORTHERN ARIZONA   2-0    .293  .537  0-0  0-0 
Nov 10, 1999  at Texas A&M   1-2    .295  .545  0-0  0-0 
Totals     46-19  18  13  33  44  .295  24  .545  1-0  0-0 

 
Games played: 18
Shots per game: 2.44
Goals per game: 0.72
Assists per game: 0.39
Points per game: 1.83