# 0 Amy Bemis |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Sep 2, 1999 | NORTHWESTERN | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 6, 1999 | BYU | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 10, 1999 | vs Indiana | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 12, 1999 | at Butler | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 17, 1999 | UTAH | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 19, 1999 | WASHINGTON STATE | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 24, 1999 | at Gonzaga | 6-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 1, 1999 | vs San Diego State | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 3, 1999 | at Southern California | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 8, 1999 | PORTLAND STATE | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 10, 1999 | EASTERN WASHINGTON | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 14, 1999 | at Weber State | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 16, 1999 | at Idaho State | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 22, 1999 | at Cal State Northridge | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 24, 1999 | at Northern Arizona | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 31, 1999 | SACRAMENTO STATE | 6-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Nov 4, 1999 | CAL STATE NORTHRIDGE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Nov 6, 1999 | NORTHERN ARIZONA | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Nov 10, 1999 | at Texas A&M | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Totals | 48-22 | 19 | 18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Games played: 19 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 0 Amy Bemis |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 2, 1999 | NORTHWESTERN | 2-0 | * | * | 45:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - | 4 |
Sep 6, 1999 | BYU | 2-3 | * | 45:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | - | 9 | |
Sep 10, 1999 | vs Indiana | 1-4 | * | * | 45:00 | 1 | 0.67 | 3 | .889 | 0 | 0 | 0 | - | 6 |
Sep 12, 1999 | at Butler | 2-0 | * | * | 90:00 | 0 | 0.40 | 4 | .923 | 1 | 0 | 0 | 1 | 7 |
Sep 17, 1999 | UTAH | 0-1 | * | * | 90:00 | 1 | 0.57 | 3 | .882 | 1 | 1 | 0 | - | 12 |
Sep 19, 1999 | WASHINGTON STATE | 4-0 | * | * | 45:00 | 0 | 0.50 | 4 | .905 | 2 | 1 | 0 | - | 5 |
Sep 24, 1999 | at Gonzaga | 6-1 | * | * | 90:00 | 1 | 0.60 | 1 | .870 | 3 | 1 | 0 | - | 7 |
Oct 1, 1999 | vs San Diego State | 2-3 | * | * | 60:00 | 1 | 0.71 | 4 | .857 | 3 | 1 | 0 | - | 8 |
Oct 3, 1999 | at Southern California | 0-4 | * | * | 90:00 | 4 | 1.20 | 7 | .795 | 3 | 2 | 0 | - | 24 |
Oct 8, 1999 | PORTLAND STATE | 4-1 | * | * | 45:00 | 1 | 1.26 | 0 | .775 | 4 | 2 | 0 | - | 3 |
Oct 10, 1999 | EASTERN WASHINGTON | 4-0 | * | * | 45:00 | 0 | 1.17 | 1 | .780 | 5 | 2 | 0 | - | 2 |
Oct 14, 1999 | at Weber State | 3-0 | * | * | 45:00 | 0 | 1.10 | 7 | .812 | 6 | 2 | 0 | - | 7 |
Oct 16, 1999 | at Idaho State | 1-1 | * | * | 120:00 | 1 | 1.05 | 7 | .821 | 6 | 2 | 1 | - | 21 |
Oct 22, 1999 | at Cal State Northridge | 3-1 | * | * | 90:00 | 1 | 1.05 | 3 | .817 | 7 | 2 | 1 | - | 11 |
Oct 24, 1999 | at Northern Arizona | 4-1 | * | * | 90:00 | 1 | 1.04 | 5 | .818 | 8 | 2 | 1 | - | 15 |
Oct 31, 1999 | SACRAMENTO STATE | 6-0 | * | * | 45:00 | 0 | 1.00 | 3 | .826 | 9 | 2 | 1 | - | 3 |
Nov 4, 1999 | CAL STATE NORTHRIDGE | 1-0 | * | * | 90:00 | 0 | 0.92 | 4 | .836 | 10 | 2 | 1 | 1 | 9 |
Nov 6, 1999 | NORTHERN ARIZONA | 2-0 | * | * | 90:00 | 0 | 0.86 | 2 | .840 | 11 | 2 | 1 | 1 | 7 |
Nov 10, 1999 | at Texas A&M | 1-2 | * | * | 90:00 | 2 | 0.93 | 10 | .839 | 11 | 3 | 1 | - | 24 |
Totals | 19 | 18 | 1350:00 | 14 | 0.93 | 73 | .839 | 11 | 3 | 1 | 3 | 184 |