# 2 Jodi Campbell  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  YC-RC  GW  PK-ATT  UA  OT 
Sep 1, 1998   at Gonzaga   4-1  .000  0-0  0-0 
Sep 4, 1998   at Baylor   1-4  .000  0-0  0-0 
Sep 5, 1998   vs Alabama   1-0  .000  0-0  0-0 
Sep 11, 1998  vs California   0-1  .000  0-0  0-0 
Sep 14, 1998  at Cal Poly   3-1  .000  0-0  0-0 
Sep 18, 1998  COLORADO COLLEGE   3-1  .000  0-0  0-0 
Sep 20, 1998  IDAHO   3-0  .000  0-0  0-0 
Sep 21, 1998  at Utah   2-4  .000  0-0  0-0 
Sep 26, 1998  at BYU   4-1  .040  0-0  0-0 
Oct 2, 1998   vs Oregon State   1-1  .031  0-0  0-0 
Oct 4, 1998   at Washington State   3-2  .029  0-0  0-0 
Oct 9, 1998   WEBER STATE   1-2  .027  0-0  0-0 
Oct 11, 1998  IDAHO STATE   4-0    .053  0-0  0-0 
Oct 16, 1998  CAL STATE NORTHRIDGE  1-0  .049  0-0  0-0 
Oct 18, 1998  NORTHERN ARIZONA   7-0  .068  0-0  0-0 
Oct 23, 1998  at Portland State   3-2  .087  0-0  0-0 
Oct 25, 1998  at Sacramento State   2-1  .085  0-0  0-0 
Oct 30, 1998  at Air Force   3-1  .120  0-0  0-0 
Nov 1, 1998   at Eastern Washington   2-0  .105  0-0  0-0 
Nov 5, 1998   vs Northern Arizona   2-0  .103  0-0  0-0 
Nov 7, 1998   at Weber State   1-2  .098  0-0  0-0 
Totals     51-24  21  20  15  61  .098  0-0  0-0 

 
Games played: 21
Shots per game: 2.90
Goals per game: 0.29
Assists per game: 0.14
Points per game: 0.71