#10 Ruth Scott  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  YC-RC  GW  PK-ATT  UA  OT 
Sep 1, 1998   at Gonzaga   4-1  .000  0-0  0-0 
Sep 4, 1998   at Baylor   1-4  .000  0-0  0-0 
Sep 5, 1998   vs Alabama   1-0  .000  0-0  0-0 
Sep 11, 1998  vs California   0-1  .000  0-0  0-0 
Sep 14, 1998  at Cal Poly   3-1  .000  0-0  0-0 
Sep 18, 1998  COLORADO COLLEGE   3-1  .000  0-0  0-0 
Sep 20, 1998  IDAHO   3-0  .000  0-0  0-0 
Sep 21, 1998  at Utah   2-4  .000  0-0  0-0 
Sep 26, 1998  at BYU   4-1  .000  0-0  0-0 
Oct 2, 1998   vs Oregon State   1-1  .000  0-0  0-0 
Oct 4, 1998   at Washington State   3-2  .000  0-0  0-0 
Oct 9, 1998   WEBER STATE   1-2  .000  0-0  0-0 
Oct 11, 1998  IDAHO STATE   4-0    .000  0-0  0-0 
Oct 16, 1998  CAL STATE NORTHRIDGE  1-0    .000  0-0  0-0 
Oct 18, 1998  NORTHERN ARIZONA   7-0    .000  0-0  0-0 
Oct 23, 1998  at Portland State   3-2    .167  0-0  0-0 
Oct 25, 1998  at Sacramento State   2-1    .214  0-0  0-0 
Oct 30, 1998  at Air Force   3-1    .200  0-0  0-0 
Nov 1, 1998   at Eastern Washington   2-0    .188  0-0  0-0 
Nov 5, 1998   vs Northern Arizona   2-0    .176  0-0  0-0 
Nov 7, 1998   at Weber State   1-2    .136  0-0  0-0 
Totals     51-24  21  12  22  .136  0-0  0-0 

 
Games played: 21
Shots per game: 1.05
Goals per game: 0.14
Assists per game: 0.10
Points per game: 0.38