# 2 Megan Bartenetti  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 3, 1995   NEW MEXICO   4-1  .000  .000  0-0  0-0 
Sep 4, 1995   MINNESOTA   2-6  .333  .000  0-0  0-0 
Sep 9, 1995   at BYU   2-1  .500  .000  0-0  0-0 
Sep 10, 1995  at Utah   0-2  .400  .000  0-0  0-0 
Sep 15, 1995  WASHINGTON STATE   2-1  .375  .000  0-0  0-0 
Sep 17, 1995  COLORADO COLLEGE   5-3  .375  .000  0-0  0-0 
Sep 29, 1995  GONZAGA   8-0    .375  .000  0-0  0-0 
Oct 1, 1995   WYOMING   3-0    .308  .000  0-0  0-0 
Oct 6, 1995   at Hawaii   3-0  .308  .000  0-0  0-0 
Oct 8, 1995   vs Loyola Marymount   0-2  .308  .000  0-0  0-0 
Oct 9, 1995   vs Hawaii-Pacific   2-0  .286  .000  0-0  0-0 
Oct 14, 1995  vs California   0-2  .286  .000  0-0  0-0 
Oct 15, 1995  at Oregon State   1-3  .250  .000  0-0  0-0 
Oct 21, 1995  PORTLAND STATE   0-1  .200  .000  0-0  0-0 
Oct 25, 1995  HAWAII   3-1  .160  .000  0-0  0-0 
Oct 28, 1995  vs Sacramento State   3-0  .172  .000  0-0  0-0 
Oct 30, 1995  at Arizona   3-2  .161  .000  0-0  0-0 
Nov 3, 1995   WASHINGTON   2-5  .156  .000  0-0  0-0 
Totals     43-30  18  16  11  32  .156  .000  0-0  0-0 

 
Games played: 18
Shots per game: 1.78
Goals per game: 0.28
Assists per game: 0.06
Points per game: 0.61