#14 Sheralyn Fowler  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 3, 1995   NEW MEXICO   4-1  .333  .000  0-0  0-0 
Sep 4, 1995   MINNESOTA   2-6  .200  .000  0-0  0-0 
Sep 9, 1995   at BYU   2-1  .125  .000  0-0  0-0 
Sep 10, 1995  at Utah   0-2  .091  .000  0-0  0-0 
Sep 15, 1995  WASHINGTON STATE   2-1  .067  .000  0-0  0-0 
Sep 17, 1995  COLORADO COLLEGE   5-3  .136  .000  0-0  0-0 
Sep 21, 1995  at Gonzaga   2-1  .130  .000  0-0  0-0 
Sep 29, 1995  GONZAGA   8-0  .138  .000  0-0  0-0 
Oct 1, 1995   WYOMING   3-0  .121  .000  0-0  0-0 
Oct 6, 1995   at Hawaii   3-0  .105  .000  0-0  0-0 
Oct 8, 1995   vs Loyola Marymount   0-2  .095  .000  0-0  0-0 
Oct 9, 1995   vs Hawaii-Pacific   2-0  .106  .000  0-0  0-0 
Oct 14, 1995  vs California   0-2  .104  .000  0-0  0-0 
Oct 15, 1995  at Oregon State   1-3  .115  .000  0-0  0-0 
Oct 21, 1995  PORTLAND STATE   0-1  .107  .000  0-0  0-0 
Oct 25, 1995  HAWAII   3-1  .098  .000  0-0  0-0 
Oct 28, 1995  vs Sacramento State   3-0  .091  .000  0-0  0-0 
Oct 30, 1995  at Arizona   3-2  .085  .000  0-0  0-0 
Nov 3, 1995   WASHINGTON   2-5  .081  .000  0-0  0-0 
Totals     45-31  19  19  20  74  .081  .000  0-0  0-0 

 
Games played: 19
Shots per game: 3.89
Goals per game: 0.32
Assists per game: 0.42
Points per game: 1.05