#11 Courtney Mathieson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 3, 1995 | NEW MEXICO | 4-1 | * | * | 2 | 0 | 4 | 4 | .500 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
Sep 4, 1995 | MINNESOTA | 2-6 | * | * | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 9, 1995 | at BYU | 2-1 | * | * | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
Sep 10, 1995 | at Utah | 0-2 | * | * | 0 | 0 | 0 | 4 | .333 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 15, 1995 | WASHINGTON STATE | 2-1 | * | * | 1 | 0 | 2 | 2 | .357 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 17, 1995 | COLORADO COLLEGE | 5-3 | * | * | 3 | 1 | 7 | 7 | .381 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 21, 1995 | at Gonzaga | 2-1 | * | * | 2 | 0 | 4 | 4 | .400 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
Sep 29, 1995 | GONZAGA | 8-0 | * | * | 4 | 1 | 9 | 4 | .483 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 0 |
Oct 1, 1995 | WYOMING | 3-0 | * | * | 1 | 0 | 2 | 6 | .429 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 6, 1995 | at Hawaii | 3-0 | * | * | 0 | 0 | 0 | 1 | .417 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 8, 1995 | vs Loyola Marymount | 0-2 | * | * | 0 | 0 | 0 | 2 | .395 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 9, 1995 | vs Hawaii-Pacific | 2-0 | * | * | 0 | 0 | 0 | 4 | .357 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 14, 1995 | vs California | 0-2 | * | * | 0 | 0 | 0 | 1 | .349 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 15, 1995 | at Oregon State | 1-3 | * | * | 0 | 0 | 0 | 0 | .349 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 21, 1995 | PORTLAND STATE | 0-1 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 25, 1995 | HAWAII | 3-1 | * | * | 1 | 0 | 2 | 3 | .333 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 28, 1995 | vs Sacramento State | 3-0 | * | * | 0 | 1 | 1 | 6 | .296 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 30, 1995 | at Arizona | 3-2 | * | * | 1 | 1 | 3 | 6 | .283 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 0 |
Nov 3, 1995 | WASHINGTON | 2-5 | * | * | 0 | 0 | 0 | 1 | .279 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 45-31 | 19 | 19 | 17 | 4 | 38 | 61 | .279 | 0 | .000 | 0-0 | 5 | 0-0 | 0 | 2 | 0 | 0 |
Games played: 19 Shots per game: 3.21 Goals per game: 0.89 Assists per game: 0.21 Points per game: 2.00 |