# 1 Railene Thorson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 3, 1995 | NEW MEXICO | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 4, 1995 | MINNESOTA | 2-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 9, 1995 | at BYU | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 10, 1995 | at Utah | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 15, 1995 | WASHINGTON STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 17, 1995 | COLORADO COLLEGE | 5-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 21, 1995 | at Gonzaga | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 29, 1995 | GONZAGA | 8-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 1, 1995 | WYOMING | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 6, 1995 | at Hawaii | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Oct 8, 1995 | vs Loyola Marymount | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 9, 1995 | vs Hawaii-Pacific | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 14, 1995 | vs California | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 15, 1995 | at Oregon State | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 21, 1995 | PORTLAND STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 25, 1995 | HAWAII | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 28, 1995 | vs Sacramento State | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 30, 1995 | at Arizona | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 3, 1995 | WASHINGTON | 2-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 45-31 | 19 | 18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Games played: 19 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 1 Railene Thorson |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 3, 1995 | NEW MEXICO | 4-1 | * | * | 90:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 | - | 10 |
Sep 4, 1995 | MINNESOTA | 2-6 | * | * | 90:00 | 6 | 3.50 | 10 | .696 | 1 | 1 | 0 | - | 26 |
Sep 9, 1995 | at BYU | 2-1 | * | * | 90:00 | 1 | 2.67 | 12 | .778 | 2 | 1 | 0 | - | 17 |
Sep 10, 1995 | at Utah | 0-2 | * | * | 120:00 | 2 | 2.31 | 12 | .800 | 2 | 2 | 0 | - | 26 |
Sep 15, 1995 | WASHINGTON STATE | 2-1 | * | * | 90:00 | 1 | 2.06 | 9 | .817 | 3 | 2 | 0 | - | 27 |
Sep 17, 1995 | COLORADO COLLEGE | 5-3 | * | * | 120:00 | 3 | 2.10 | 10 | .808 | 4 | 2 | 0 | - | 27 |
Sep 21, 1995 | at Gonzaga | 2-1 | * | * | 90:00 | 1 | 1.96 | 0 | .797 | 5 | 2 | 0 | - | 7 |
Sep 29, 1995 | GONZAGA | 8-0 | * | * | 45:00 | 0 | 1.84 | 2 | .803 | 6 | 2 | 0 | 0.5 | 2 |
Oct 1, 1995 | WYOMING | 3-0 | * | * | 45:00 | 0 | 1.73 | 0 | .803 | 7 | 2 | 0 | 0.5 | 4 |
Oct 6, 1995 | at Hawaii | 3-0 | * | * | 90:00 | 0 | 1.55 | 1 | .805 | 8 | 2 | 0 | 1.0 | 10 |
Oct 8, 1995 | vs Loyola Marymount | 0-2 | * | * | 90:00 | 2 | 1.59 | 4 | .795 | 8 | 3 | 0 | 0.0 | 10 |
Oct 9, 1995 | vs Hawaii-Pacific | 2-0 | * | * | 90:00 | 0 | 1.46 | 5 | .807 | 9 | 3 | 0 | 1.0 | 7 |
Oct 14, 1995 | vs California | 0-2 | * | * | 90:00 | 2 | 1.50 | 6 | .802 | 9 | 4 | 0 | 0.0 | 16 |
Oct 15, 1995 | at Oregon State | 1-3 | * | * | 90:00 | 3 | 1.61 | 10 | .798 | 9 | 5 | 0 | 0.0 | 18 |
Oct 21, 1995 | PORTLAND STATE | 0-1 | * | * | 45:00 | 1 | 1.62 | 1 | .793 | 9 | 6 | 0 | 0.0 | 5 |
Oct 25, 1995 | HAWAII | 3-1 | * | * | 45:00 | 0 | 1.57 | 2 | .796 | 10 | 6 | 0 | 0.0 | 5 |
Oct 28, 1995 | vs Sacramento State | 3-0 | * | * | 90:00 | 0 | 1.47 | 8 | .810 | 11 | 6 | 0 | 1.0 | 11 |
Oct 30, 1995 | at Arizona | 3-2 | * | * | 45:00 | 1 | 1.48 | 3 | .808 | 12 | 6 | 0 | 0.0 | 9 |
Nov 3, 1995 | WASHINGTON | 2-5 | * | * | 90:00 | 5 | 1.69 | 8 | .790 | 12 | 7 | 0 | 0.0 | 25 |
Totals | 19 | 19 | 1545:00 | 29 | 1.69 | 109 | .790 | 12 | 7 | 0 | 4.0 | 262 |