2025-26 Montana Golf
Individual Results

Kate Bogenschutz
Bella Johnson
Katie Lewis
Salina Lui
Hannah Ports
Raina Ports
Anna Stensrud
Hope Torres

 


 Kate Bogenschutz
 

Tournament Date(s) Rounds Scores Par Rank
Yellowstone Intercollegiate Sept. 15-16, 2025 3 87-75-76=238   +22   t-56th/66
Kalispel Invitational Sept. 22-23, 2025 3 76-76-75=227   +11   t-35th/83
Pat Lesser Harbottle Invitational Sept. 29-30, 2025 3 78-79-79=236   +20   t-69th/84
Sun Mountain Intercollegiate Oct. 6-7, 2025 3 78-73-80=231   +15   t-29th/41
French Broad Collegiate Invitational Oct. 27-28, 2025 2 85-90=175   +31   49th/52
Bowling Green Intercollegiate Feb. 10-11, 2026 3 78-83-80=241   +28   74th/84
Red Rocks Invitational March 13-15, 2026 3 82-74-73=229   +13   t-33rd/68
SEASON TOTALS 20 1577 Avg. 78.85 +7 -

 


 Bella Johnson
 

Tournament Date(s) Rounds Scores Par Rank
Yellowstone Intercollegiate Sept. 15-16, 2025 3 79-80-83=242   +26   62nd/66
Kalispel Invitational Sept. 22-23, 2025 3 80-80-84=244   +28   72nd/83
Sun Mountain Intercollegiate Oct. 6-7, 2025 3 76-72-72=220   +4   t-7th/41
French Broad Collegiate Invitational Oct. 27-28, 2025 2 79-80=159   +15   t-25th/52
Bowling Green Intercollegiate Feb. 10-11, 2026 3 74-80-76=230   +17   t-46th/84
Red Rocks Invitational March 13-15, 2026 3 75-78-80=233   +17   t-42nd/68
SEASON TOTALS 17 1328 Avg. 78.12 +6 -

 


 Katie Lewis
 

Tournament Date(s) Rounds Scores Par Rank
Yellowstone Intercollegiate Sept. 15-16, 2025 3 78-74-75=227   +11   t-32nd/66
Kalispel Invitational Sept. 22-23, 2025 3 76-76-75=227   +11   t-35th/83
Pat Lesser Harbottle Invitational Sept. 29-30, 2025 3 82-82-82=246   +30   79th/84
Sun Mountain Intercollegiate Oct. 6-7, 2025 3 86-75-77=238   +22   36th/41
French Broad Collegiate Invitational Oct. 27-28, 2025 2 79-80=159   +15   t-25th/52
Bowling Green Intercollegiate Feb. 10-11, 2026 3 79-88-81=248   +35   79th/84
Red Rocks Invitational March 13-15, 2026 3 79-83-80=242   +26   54th/68
SEASON TOTALS 20 1587 Avg. 79.35 +8 -

 


 Salina Lui
 

Tournament Date(s) Rounds Scores Par Rank
Yellowstone Intercollegiate Sept. 15-16, 2025 3 77-76-76=229   +13   40th/66
Kalispel Invitational Sept. 22-23, 2025 3 81-84-82=247   +31   t-73rd/83
Pat Lesser Harbottle Invitational Sept. 29-30, 2025 3 85-86-78=249   +33   81st/84
Sun Mountain Intercollegiate Oct. 6-7, 2025 3 84-79-73=236   +20   35th/41
SEASON TOTALS 12 961 Avg. 80.08 +8 -

 


 Hannah Ports
 

Tournament Date(s) Rounds Scores Par Rank
Yellowstone Intercollegiate Sept. 15-16, 2025 3 79-77-82=238   +22   t-56th/66
Kalispel Invitational Sept. 22-23, 2025 3 80-82-81=243   +27   71st/83
Sun Mountain Intercollegiate Oct. 6-7, 2025 3 75-78-73=226   +10   19th/41
French Broad Collegiate Invitational Oct. 27-28, 2025 2 85-89=174   +30   t-47th/52
Bowling Green Intercollegiate Feb. 10-11, 2026 3 77-77-77=231   +18   t-51st/84
Red Rocks Invitational March 13-15, 2026 3 81-73-79=233   +17   t-42nd/68
SEASON TOTALS 17 1345 Avg. 79.12 +7 -

 


 Raina Ports
 

Tournament Date(s) Rounds Scores Par Rank
Yellowstone Intercollegiate Sept. 15-16, 2025 3 72-71-76=219   +3   t-15th/66
Kalispel Invitational Sept. 22-23, 2025 3 77-70-76=223   +7   t-20th/83
Pat Lesser Harbottle Invitational Sept. 29-30, 2025 3 81-77-74=232   +16   t-57th/84
Sun Mountain Intercollegiate Oct. 6-7, 2025 3 80-79-74=233   +17   31st/41
French Broad Collegiate Invitational Oct. 27-28, 2025 2 86-77=163   +19   t-36th/52
Bowling Green Intercollegiate Feb. 10-11, 2026 3 79-78-78=235   +22   t-59th/84
Red Rocks Invitational March 13-15, 2026 3 77-79-78=234   +18   t-45th/68
SEASON TOTALS 20 1539 Avg. 76.95 +5 -

 


 Anna Stensrud
 

Tournament Date(s) Rounds Scores Par Rank
Yellowstone Intercollegiate Sept. 15-16, 2025 3 79-84-83=246   +30   63rd/66
Kalispel Invitational Sept. 22-23, 2025 3 79-81-82=242   +26   t-68th/83
Sun Mountain Intercollegiate Oct. 6-7, 2025 3 82-78-81=241   +25   t-37th/41
SEASON TOTALS 9 729 Avg. 81.00 +9 -

 


 Hope Torres
 

Tournament Date(s) Rounds Scores Par Rank
Yellowstone Intercollegiate Sept. 15-16, 2025 3 84-77-74=235   +19   t-52nd/66
Kalispel Invitational Sept. 22-23, 2025 3 77-73-77=227   +11   t-35th/83
Pat Lesser Harbottle Invitational Sept. 29-30, 2025 3 88-80-79=247   +31   80th/84
Sun Mountain Intercollegiate Oct. 6-7, 2025 3 86-83-80=249   +33   41st/41
SEASON TOTALS 12 958 Avg. 79.83 +8 -