| Meredith Boos |
| Madison Cecil |
| Kylie Franklin |
| Kendall Hayward |
| Tricia Joyce |
| Jessica Ponce |
| Hannah Ports |
| Raina Ports |
| Emmy Sundby |
|
Meredith Boos |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hobble Creek Fall Classic | Sept. 12-13, 2022 | 3 | 76-80-79=235 | +22 | t-51st/110 |
| Eagle Invitational | Sept. 26-28, 2022 | 3 | 82-82-73=237 | +21 | t-42nd/59 |
| Bobcat Spring Invitational | April 9-11, 2023 | 3 | 83-85-74=242 | +26 | t-50th/62 |
| SEASON TOTALS | 9 | 714 Avg. 79.33 | +8 | - | |
|
Madison Cecil |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hobble Creek Fall Classic | Sept. 12-13, 2022 | 3 | 75-73-75=223 | +10 | t-11th/110 |
| Kelsey Chugg Invitational | Sept. 19-20, 2022 | 3 | 79-77-77=233 | +17 | t-30th/68 |
| Eagle Invitational | Sept. 26-28, 2022 | 3 | 77-75-73=225 | +9 | t-12th/59 |
| Big O Classic | Oct. 3-4, 2022 | 3 | 78-89-87=254 | +35 | t-50th/58 |
| Lady Thunderbird Invitational | March 9-11, 2023 | 3 | 78-78-81=237 | +21 | 70th/95 |
| Red Rocks Invitational | March 18-19, 2023 | 3 | 79--3-76=155 | +11 | |
| Wyoming Cowgirl Classic | April 3-4, 2023 | 3 | 77-83-84=244 | +28 | t-84th/108 |
| Bobcat Spring Invitational | April 9-11, 2023 | 3 | 82-75-79=236 | +20 | t-42nd/62 |
| Big Sky Conference Championship | April 17-19, 2023 | 3 | 77-80-86=243 | +27 | 44th/49 |
| SEASON TOTALS | 26 | 2050 Avg. 78.85 | +7 | - | |
|
Kylie Franklin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hobble Creek Fall Classic | Sept. 12-13, 2022 | 3 | 78-79-84=241 | +28 | t-78th/110 |
| Kelsey Chugg Invitational | Sept. 19-20, 2022 | 3 | 75-78-82=235 | +19 | t-39th/68 |
| Eagle Invitational | Sept. 26-28, 2022 | 3 | 82-82-71=235 | +19 | t-40th/59 |
| Big O Classic | Oct. 3-4, 2022 | 3 | 79-78-78=235 | +16 | t-14th/58 |
| Lady Thunderbird Invitational | March 9-11, 2023 | 3 | 78-79-82=239 | +23 | t-72nd/95 |
| Red Rocks Invitational | March 18-19, 2023 | 3 | 79-79-81=239 | +23 | t-90th/104 |
| Wyoming Cowgirl Classic | April 3-4, 2023 | 3 | 78-82-76=236 | +20 | t-60th/108 |
| Bobcat Spring Invitational | April 9-11, 2023 | 3 | 82-83-79=244 | +28 | t-53rd/62 |
| Big Sky Conference Championship | April 17-19, 2023 | 3 | 79-74-80=233 | +17 | t-36th/49 |
| SEASON TOTALS | 27 | 2137 Avg. 79.15 | +7 | - | |
|
Kendall Hayward |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hobble Creek Fall Classic | Sept. 12-13, 2022 | 3 | 81-76-77=234 | +21 | t-48th/110 |
| Kelsey Chugg Invitational | Sept. 19-20, 2022 | 3 | 80-76-78=234 | +18 | t-35th/68 |
| SEASON TOTALS | 6 | 468 Avg. 78.00 | +7 | - | |
|
Tricia Joyce |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hobble Creek Fall Classic | Sept. 12-13, 2022 | 3 | 82-79-82=243 | +30 | t-87th/110 |
| Kelsey Chugg Invitational | Sept. 19-20, 2022 | 3 | 81-80-83=244 | +28 | t-51st/68 |
| Eagle Invitational | Sept. 26-28, 2022 | 3 | 80-77-77=234 | +18 | t-37th/59 |
| Big O Classic | Oct. 3-4, 2022 | 3 | 77-78-82=237 | +18 | t-18th/58 |
| Lady Thunderbird Invitational | March 9-11, 2023 | 3 | 77-72-76=225 | +9 | 21st/95 |
| Red Rocks Invitational | March 18-19, 2023 | 3 | 80-80-75=235 | +19 | t-78th/104 |
| Wyoming Cowgirl Classic | April 3-4, 2023 | 3 | 80-80-80=240 | +24 | t-77th/108 |
| Bobcat Spring Invitational | April 9-11, 2023 | 3 | 77-76-73=226 | +10 | t-20th/62 |
| Big Sky Conference Championship | April 17-19, 2023 | 3 | 71-75-76=222 | +6 | t-16th/49 |
| SEASON TOTALS | 27 | 2106 Avg. 78.00 | +6 | - | |
|
Jessica Ponce |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hobble Creek Fall Classic | Sept. 12-13, 2022 | 3 | 79-77-79=235 | +22 | t-51st/110 |
| Kelsey Chugg Invitational | Sept. 19-20, 2022 | 3 | 83-85-79=247 | +31 | t-56th/68 |
| Eagle Invitational | Sept. 26-28, 2022 | 3 | 77-73-80=230 | +14 | t-27th/59 |
| Big O Classic | Oct. 3-4, 2022 | 3 | 83-81-82=246 | +27 | t-35th/58 |
| Lady Thunderbird Invitational | March 9-11, 2023 | 3 | 78-81-77=236 | +20 | t-63rd/95 |
| Red Rocks Invitational | March 18-19, 2023 | 3 | 82-76-80=238 | +22 | t-85th/104 |
| Wyoming Cowgirl Classic | April 3-4, 2023 | 3 | 77-85-81=243 | +27 | t-82nd/108 |
| Bobcat Spring Invitational | April 9-11, 2023 | 3 | 88-78-78=244 | +28 | t-53rd/62 |
| Big Sky Conference Championship | April 17-19, 2023 | 3 | 78-81-81=240 | +24 | 43rd/49 |
| SEASON TOTALS | 27 | 2159 Avg. 79.96 | +8 | - | |
|
Hannah Ports |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hobble Creek Fall Classic | Sept. 12-13, 2022 | 3 | 85-78-79=242 | +29 | t-81st/110 |
| Kelsey Chugg Invitational | Sept. 19-20, 2022 | 3 | 90-83-78=251 | +35 | t-64th/68 |
| Eagle Invitational | Sept. 26-28, 2022 | 3 | 83-82-83=248 | +32 | 51st/59 |
| SEASON TOTALS | 9 | 741 Avg. 82.33 | +11 | - | |
|
Raina Ports |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hobble Creek Fall Classic | Sept. 12-13, 2022 | 3 | 80-76-74=230 | +17 | t-30th/110 |
| Kelsey Chugg Invitational | Sept. 19-20, 2022 | 3 | 71-77-77=225 | +9 | t-10th/68 |
| Eagle Invitational | Sept. 26-28, 2022 | 3 | 79-74-77=230 | +14 | t-27th/59 |
| Big O Classic | Oct. 3-4, 2022 | 3 | 76-79-81=236 | +17 | 17th/58 |
| Lady Thunderbird Invitational | March 9-11, 2023 | 3 | 79-81-79=239 | +23 | t-72nd/95 |
| Red Rocks Invitational | March 18-19, 2023 | 3 | 82-79-72=233 | +17 | t-66th/104 |
| Wyoming Cowgirl Classic | April 3-4, 2023 | 3 | 80-82-86=248 | +32 | t-93rd/108 |
| Bobcat Spring Invitational | April 9-11, 2023 | 3 | 77-76-74=227 | +11 | t-22nd/62 |
| Big Sky Conference Championship | April 17-19, 2023 | 3 | 75-75-76=226 | +10 | t-28th/49 |
| SEASON TOTALS | 27 | 2094 Avg. 77.56 | +6 | - | |
|
Emmy Sundby |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hobble Creek Fall Classic | Sept. 12-13, 2022 | 3 | 84-82-82=248 | +35 | t-95th/110 |
| Kelsey Chugg Invitational | Sept. 19-20, 2022 | 3 | 80-84-80=244 | +28 | t-51st/68 |
| Eagle Invitational | Sept. 26-28, 2022 | 3 | 78-85-81=244 | +28 | 49th/59 |
| SEASON TOTALS | 9 | 736 Avg. 81.78 | +10 | - | |