2015-16 Montana Golf
Individual Results

Baylee Barckley
Hayley Bingham
Sadie Crippen
Hailey Hoagland
Amanda Kahn
Alexa Schendelman
Phoebe Tan

 


 Baylee Barckley
 

Tournament Date(s) Rounds Scores Par Rank
Washington State Cougar Cup Sept. 21-22, 2015 3 77-79-87=243   +27   t-64th/72
Rose City Collegiate Sept. 28-29, 2015 3 85-76-80=241   +25   t-62nd/82
Pat Lesser Harbottle Invitational Oct. 12-13, 2015 3 78-80-74=232   +16   t-28th/88
Cal Poly Lady Mustang Intercollegiate Oct. 24-25, 2015 2 75-74=149   +5   5th/70
Fresno State Classic March 7-8, 2016 2 79-81=160   +16   t-67th/82
Sacramento State Invitational March 21-22, 2016 3 82-77-77=236   +20   t-37th/80
Wyoming Cowgirl Classic April 4-5, 2016 3 77-76-79=232   +16   t-52nd/110
Bobcat Spring Invitational April 11-12, 2016 3 78-78-78=234   +18   t-27th/98
Big Sky Conference Championship April 18-20, 2016 3 72-73-72=217   +1   t-5th/60
SEASON TOTALS 25 1944 Avg. 77.76 +6 -

 


 Hayley Bingham
 

Tournament Date(s) Rounds Scores Par Rank
Hobble Creek Fall Classic Sept. 14-15, 2015 2 79-78=157   +15   t-52nd/96
Washington State Cougar Cup Sept. 21-22, 2015 3 80-85-79=244   +28   t-66th/72
Rose City Collegiate Sept. 28-29, 2015 3 81-81-83=245   +29   t-70th/82
Fresno State Classic March 7-8, 2016 2 79-83=162   +18   72nd/82
Sacramento State Invitational March 21-22, 2016 3 84-80-85=249   +33   t-71st/80
Wyoming Cowgirl Classic April 4-5, 2016 3 74-75-73=222   +6   t-15th/110
Bobcat Spring Invitational April 11-12, 2016 3 77-86-73=236   +20   t-40th/98
Big Sky Conference Championship April 18-20, 2016 3 77-79-77=233   +17   t-45th/60
SEASON TOTALS 22 1748 Avg. 79.45 +8 -

 


 Sadie Crippen
 

Tournament Date(s) Rounds Scores Par Rank
Hobble Creek Fall Classic Sept. 14-15, 2015 2 73-81=154   +12   t-45th/96
Washington State Cougar Cup Sept. 21-22, 2015 3 77-80-80=237   +21   t-48th/72
Rose City Collegiate Sept. 28-29, 2015 3 79-78-83=240   +24   61st/82
Pat Lesser Harbottle Invitational Oct. 12-13, 2015 3 90-85-83=258   +42   85th/88
Fresno State Classic March 7-8, 2016 2 83-82=165   +21   t-75th/82
Wyoming Cowgirl Classic April 4-5, 2016 3 85-85-88=258   +42   109th/110
Bobcat Spring Invitational April 11-12, 2016 3 91-83-87=261   +45   t-93rd/98
SEASON TOTALS 19 1573 Avg. 82.79 +11 -

 


 Hailey Hoagland
 

Tournament Date(s) Rounds Scores Par Rank
Hobble Creek Fall Classic Sept. 14-15, 2015 2 81-81=162   +20   77th/96
Washington State Cougar Cup Sept. 21-22, 2015 3 77-72-73=222   +6   t-14th/72
Rose City Collegiate Sept. 28-29, 2015 3 78-76-82=236   +20   t-52nd/82
Pat Lesser Harbottle Invitational Oct. 12-13, 2015 3 81-77-77=235   +19   t-40th/88
Cal Poly Lady Mustang Intercollegiate Oct. 24-25, 2015 2 86-78=164   +20   50th/70
Fresno State Classic March 7-8, 2016 2 80-78=158   +14   t-60th/82
Sacramento State Invitational March 21-22, 2016 3 83-79-82=244   +28   t-60th/80
Wyoming Cowgirl Classic April 4-5, 2016 3 79-72-73=224   +8   t-23rd/110
Bobcat Spring Invitational April 11-12, 2016 3 75-76-80=231   +15   t-18th/98
Big Sky Conference Championship April 18-20, 2016 3 80-77-73=230   +14   t-37th/60
SEASON TOTALS 27 2106 Avg. 78.00 +6 -

 


 Amanda Kahn
 

Tournament Date(s) Rounds Scores Par Rank
Hobble Creek Fall Classic Sept. 14-15, 2015 2 76-84=160   +18   t-69th/96
Washington State Cougar Cup Sept. 21-22, 2015 3 82-78-78=238   +22   t-55th/72
Rose City Collegiate Sept. 28-29, 2015 3 83-84-83=250   +34   76th/82
Pat Lesser Harbottle Invitational Oct. 12-13, 2015 3 79-79-79=237   +21   t-46th/88
Cal Poly Lady Mustang Intercollegiate Oct. 24-25, 2015 2 85-82=167   +23   t-56th/70
Sacramento State Invitational March 21-22, 2016 3 81-79-85=245   +29   t-62nd/80
Wyoming Cowgirl Classic April 4-5, 2016 3 84-77-87=248   +32   103rd/110
Bobcat Spring Invitational April 11-12, 2016 3 83-82-86=251   +35   t-80th/98
SEASON TOTALS 22 1796 Avg. 81.64 +10 -

 


 Alexa Schendelman
 

Tournament Date(s) Rounds Scores Par Rank
Hobble Creek Fall Classic Sept. 14-15, 2015 2 85-85=170   +28   t-85th/96
Washington State Cougar Cup Sept. 21-22, 2015 3 84-81-86=251   +35   71st/72
Cal Poly Lady Mustang Intercollegiate Oct. 24-25, 2015 2 77-81=158   +14   t-33rd/70
Fresno State Classic March 7-8, 2016 2 76-74=150   +6   t-25th/82
Sacramento State Invitational March 21-22, 2016 3 77-78-81=236   +20   t-37th/80
Wyoming Cowgirl Classic April 4-5, 2016 3 78-79-77=234   +18   t-66th/110
Bobcat Spring Invitational April 11-12, 2016 3 81-78-81=240   +24   t-52nd/98
Big Sky Conference Championship April 18-20, 2016 3 84-72-77=233   +17   t-45th/60
SEASON TOTALS 21 1672 Avg. 79.62 +8 -

 


 Phoebe Tan
 

Tournament Date(s) Rounds Scores Par Rank
Washington State Cougar Cup Sept. 21-22, 2015 3 85-72-83=240   +24   59th/72
Rose City Collegiate Sept. 28-29, 2015 3 84-79-78=241   +25   t-62nd/82
Pat Lesser Harbottle Invitational Oct. 12-13, 2015 3 83-77-82=242   +26   t-62nd/88
Cal Poly Lady Mustang Intercollegiate Oct. 24-25, 2015 2 84-78=162   +18   t-40th/70
Wyoming Cowgirl Classic April 4-5, 2016 3 93-74-83=250   +34   105th/110
Bobcat Spring Invitational April 11-12, 2016 3 82-75-78=235   +19   t-31st/98
Big Sky Conference Championship April 18-20, 2016 3 78-76-75=229   +13   t-35th/60
SEASON TOTALS 20 1599 Avg. 79.95 +8 -