Natalie Beard |
Hayley Bingham |
Kyla Clancy |
Tara Green |
Lindsay Reeve |
Phoebe Tan |
Olivia Weber |
Natalie Beard |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bobcat Invitational | Sept. 2-4, 2012 | 3 | 76-79-78=233 | +20 | t-10th/36 |
Washington State Cougar Cup | Sept. 24-25, 2012 | 3 | 78-73-81=232 | +16 | t-40th/86 |
Johnie Imes Invitational | Oct. 1-2, 2012 | 3 | 89-83-86=258 | +42 | 97th/98 |
UC Irvine Invitational | Feb. 25-26, 2013 | 3 | 93-88-83=264 | +48 | 65th/66 |
SEASON TOTALS | 12 | 987 Avg. 82.25 | +11 | - |
Hayley Bingham |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bobcat Invitational | Sept. 2-4, 2012 | 3 | 81-79-78=238 | +25 | t-18th/36 |
Washington State Cougar Cup | Sept. 24-25, 2012 | 3 | 83-84-81=248 | +32 | t-77th/86 |
Wyoming Desert Intercollegiate | Oct. 13-14, 2012 | 3 | 78-79-73=230 | +14 | t-27th/104 |
Memphis Fall Intercollegiate | Oct. 22-23, 2012 | 3 | 78-84-83=245 | +32 | t-43rd/75 |
Cal State Fullerton Invitational | Feb. 17-19, 2013 | 3 | 79-80-87=246 | +33 | t-47th/69 |
UC Irvine Invitational | Feb. 25-26, 2013 | 3 | 85-78-76=239 | +23 | t-40th/66 |
Western Michigan Invitational | March 9-10, 2013 | 2 | 81-76=157 | +13 | t-53rd/90 |
BYU at Entrada Classic | March 18-19, 2013 | 3 | 86-81-82=249 | +33 | t-68th/84 |
Wyoming Cowgirl Classic | April 8-10, 2013 | 3 | 81-85-76=242 | +26 | t-52nd/103 |
Big Sky Conference Championship | April 21-23, 2013 | 3 | 88-89-72=249 | +33 | 46th/55 |
SEASON TOTALS | 29 | 2343 Avg. 80.79 | +9 | - |
Kyla Clancy |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bobcat Invitational | Sept. 2-4, 2012 | 3 | 78-76-84=238 | +25 | t-18th/36 |
Washington State Cougar Cup | Sept. 24-25, 2012 | 3 | 78-85-77=240 | +24 | t-64th/86 |
Johnie Imes Invitational | Oct. 1-2, 2012 | 3 | 78-86-78=242 | +26 | t-75th/98 |
Wyoming Desert Intercollegiate | Oct. 13-14, 2012 | 3 | 92-79-85=256 | +40 | t-98th/104 |
Memphis Fall Intercollegiate | Oct. 22-23, 2012 | 3 | 0-85-81=166 | +24 | 74th/75 |
UC Irvine Invitational | Feb. 25-26, 2013 | 3 | 89-85-96=270 | +54 | 66th/66 |
Wyoming Cowgirl Classic | April 8-10, 2013 | 3 | 92-79-84=255 | +39 | t-93rd/103 |
SEASON TOTALS | 20 | 1667 Avg. 83.35 | +12 | - |
Tara Green |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bobcat Invitational | Sept. 2-4, 2012 | 3 | 77-75-75=227 | +14 | t-5th/36 |
Washington State Cougar Cup | Sept. 24-25, 2012 | 3 | 74-81-75=230 | +14 | t-35th/86 |
Johnie Imes Invitational | Oct. 1-2, 2012 | 3 | 86-75-75=236 | +20 | t-61st/98 |
Wyoming Desert Intercollegiate | Oct. 13-14, 2012 | 3 | 74-73-76=223 | +7 | t-7th/104 |
Memphis Fall Intercollegiate | Oct. 22-23, 2012 | 3 | 81-78-74=233 | +20 | t-16th/75 |
Cal State Fullerton Invitational | Feb. 17-19, 2013 | 3 | 75-83-75=233 | +20 | t-20th/69 |
UC Irvine Invitational | Feb. 25-26, 2013 | 3 | 82-73-76=231 | +15 | t-20th/66 |
Western Michigan Invitational | March 9-10, 2013 | 2 | 76-79=155 | +11 | t-37th/90 |
BYU at Entrada Classic | March 18-19, 2013 | 3 | 77-76-78=231 | +15 | t-19th/84 |
Wyoming Cowgirl Classic | April 8-10, 2013 | 3 | 78-73-76=227 | +11 | t-8th/103 |
Big Sky Conference Championship | April 21-23, 2013 | 3 | 79-75-74=228 | +12 | t-18th/55 |
SEASON TOTALS | 32 | 2454 Avg. 76.69 | +5 | - |
Lindsay Reeve |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bobcat Invitational | Sept. 2-4, 2012 | 3 | 77-81-79=237 | +24 | 17th/36 |
Washington State Cougar Cup | Sept. 24-25, 2012 | 3 | 83-80-77=240 | +24 | t-64th/86 |
Johnie Imes Invitational | Oct. 1-2, 2012 | 3 | 80-85-77=242 | +26 | t-75th/98 |
Wyoming Desert Intercollegiate | Oct. 13-14, 2012 | 3 | 82-82-82=246 | +30 | t-83rd/104 |
Memphis Fall Intercollegiate | Oct. 22-23, 2012 | 3 | 85-85-78=248 | +35 | 52nd/75 |
Cal State Fullerton Invitational | Feb. 17-19, 2013 | 3 | 83-87-88=258 | +45 | 62nd/69 |
Western Michigan Invitational | March 9-10, 2013 | 2 | 74-76=150 | +6 | t-13th/90 |
BYU at Entrada Classic | March 18-19, 2013 | 3 | 89-81-82=252 | +36 | t-72nd/84 |
Wyoming Cowgirl Classic | April 8-10, 2013 | 3 | 87-85-83=255 | +39 | t-93rd/103 |
Big Sky Conference Championship | April 21-23, 2013 | 3 | 85-76-72=233 | +17 | t-26th/55 |
SEASON TOTALS | 29 | 2361 Avg. 81.41 | +10 | - |
Phoebe Tan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Cal State Fullerton Invitational | Feb. 17-19, 2013 | 3 | 82-86-92=260 | +47 | t-64th/69 |
Western Michigan Invitational | March 9-10, 2013 | 2 | 87-77=164 | +20 | t-84th/90 |
BYU at Entrada Classic | March 18-19, 2013 | 3 | 82-75-79=236 | +20 | t-40th/84 |
Wyoming Cowgirl Classic | April 8-10, 2013 | 3 | 85-76-78=239 | +23 | t-37th/103 |
Big Sky Conference Championship | April 21-23, 2013 | 3 | 87-82-75=244 | +28 | t-41st/55 |
SEASON TOTALS | 14 | 1143 Avg. 81.64 | +10 | - |
Olivia Weber |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bobcat Invitational | Sept. 2-4, 2012 | 3 | 74-73-72=219 | +6 | 1st/36 |
Washington State Cougar Cup | Sept. 24-25, 2012 | 3 | 77-80-78=235 | +19 | t-49th/86 |
Johnie Imes Invitational | Oct. 1-2, 2012 | 3 | 79-79-71=229 | +13 | t-38th/98 |
Wyoming Desert Intercollegiate | Oct. 13-14, 2012 | 3 | 78-74-83=235 | +19 | t-41st/104 |
Memphis Fall Intercollegiate | Oct. 22-23, 2012 | 3 | 79-77-78=234 | +21 | 20th/75 |
Cal State Fullerton Invitational | Feb. 17-19, 2013 | 3 | 78-77-82=237 | +24 | t-28th/69 |
UC Irvine Invitational | Feb. 25-26, 2013 | 3 | 77-80-77=234 | +18 | t-25th/66 |
Western Michigan Invitational | March 9-10, 2013 | 2 | 81-76=157 | +13 | t-53rd/90 |
BYU at Entrada Classic | March 18-19, 2013 | 3 | 77-77-78=232 | +16 | t-23rd/84 |
Wyoming Cowgirl Classic | April 8-10, 2013 | 3 | 81-76-74=231 | +15 | t-14th/103 |
Big Sky Conference Championship | April 21-23, 2013 | 3 | 71-74-72=217 | +1 | t-5th/55 |
SEASON TOTALS | 32 | 2460 Avg. 76.88 | +5 | - |