2010-11 Montana Golf
Individual Results

Natalie Beard
Ashli Helstrom
Lauren Howell
Carissa Simmons
Rose Stepanek
Kacey Valla
Olivia Weber

 


 Natalie Beard
 

Tournament Date(s) Rounds Scores Par Rank
Washington State Invitational Sept. 20-22, 2010 3 81-80-85=246   +30   t-48th/69
Northern Arizona Shootout March 14-16, 2011 3 82-85-84=251   +35   t-78th/83
SEASON TOTALS 6 497 Avg. 82.83 +11 -

 


 Ashli Helstrom
 

Tournament Date(s) Rounds Scores Par Rank
Gonzaga Invitational Sept. 13-14, 2010 3 79-82-78=239   +23   t-69th/110
Washington State Invitational Sept. 20-22, 2010 3 83-75-81=239   +23   t-30th/69
South Florida Invitational Oct. 4-5, 2010 3 83-85-73=241   +25   t-59th/103
Xavier Invitational Oct. 8-10, 2010 3 78-79-81=238   +22   48th/76
Northern Arizona Invitational Feb. 25-26, 2011 2 91-79=170   +26   t-60th/101
Northern Arizona Shootout March 14-16, 2011 3 82-78-77=237   +21   t-63rd/83
Cal Poly Match Play Challenge March 24-25, 2011 2 77-78=155   +9   t-4th/44
Wyoming Cowgirl Classic April 4-5, 2011 3 78-78-76=232   +16   t-39th/123
Big Sky Conference Championship April 18-20, 2011 3 73-71-77=221   +5   4th/45
SEASON TOTALS 25 1972 Avg. 78.88 +7 -

 


 Lauren Howell
 

Tournament Date(s) Rounds Scores Par Rank
Gonzaga Invitational Sept. 13-14, 2010 3 78-74-76=228   +12   t-18th/110
Washington State Invitational Sept. 20-22, 2010 3 80-80-75=235   +19   t-20th/69
South Florida Invitational Oct. 4-5, 2010 3 74-77-71=222   +6   t-6th/103
Xavier Invitational Oct. 8-10, 2010 3 73-76-73=222   +6   4th/76
Northern Arizona Invitational Feb. 25-26, 2011 2 76-79=155   +11   t-6th/101
Northern Arizona Shootout March 14-16, 2011 3 79-79-78=236   +20   t-55th/83
Cal Poly Match Play Challenge March 24-25, 2011 2 85-77=162   +16   t-17th/44
Wyoming Cowgirl Classic April 4-5, 2011 3 85-76-72=233   +17   t-42nd/123
Big Sky Conference Championship April 18-20, 2011 3 73-77-73=223   +7   t-6th/45
SEASON TOTALS 25 1916 Avg. 76.64 +5 -

 


 Carissa Simmons
 

Tournament Date(s) Rounds Scores Par Rank
Gonzaga Invitational Sept. 13-14, 2010 3 80-77-78=235   +19   t-45th/110
Washington State Invitational Sept. 20-22, 2010 3 75-79-75=229   +13   9th/69
South Florida Invitational Oct. 4-5, 2010 3 76-79-81=236   +20   t-33rd/103
Xavier Invitational Oct. 8-10, 2010 3 70-78-76=224   +8   t-5th/76
Northern Arizona Invitational Feb. 25-26, 2011 2 78-77=155   +11   t-6th/101
Northern Arizona Shootout March 14-16, 2011 3 76-71-77=224   +8   t-19th/83
Cal Poly Match Play Challenge March 24-25, 2011 2 79-76=155   +9   t-4th/44
Wyoming Cowgirl Classic April 4-5, 2011 3 75-76-73=224   +8   t-13th/123
Big Sky Conference Championship April 18-20, 2011 3 82-80-76=238   +22   t-26th/45
SEASON TOTALS 25 1920 Avg. 76.80 +5 -

 


 Rose Stepanek
 

Tournament Date(s) Rounds Scores Par Rank
Gonzaga Invitational Sept. 13-14, 2010 3 80-78-79=237   +21   t-59th/110
Washington State Invitational Sept. 20-22, 2010 3 80-77-82=239   +23   t-30th/69
South Florida Invitational Oct. 4-5, 2010 3 78-89-79=246   +30   t-73rd/103
Xavier Invitational Oct. 8-10, 2010 3 84-77-76=237   +21   t-42nd/76
Northern Arizona Invitational Feb. 25-26, 2011 2 84-85=169   +25   t-56th/101
Northern Arizona Shootout March 14-16, 2011 3 80-80-74=234   +18   t-48th/83
Cal Poly Match Play Challenge March 24-25, 2011 2 86-83=169   +23   t-30th/44
Wyoming Cowgirl Classic April 4-5, 2011 3 77-84-70=231   +15   t-37th/123
Big Sky Conference Championship April 18-20, 2011 3 86-87-83=256   +40   t-43rd/45
SEASON TOTALS 25 2018 Avg. 80.72 +9 -

 


 Kacey Valla
 

Tournament Date(s) Rounds Scores Par Rank
Gonzaga Invitational Sept. 13-14, 2010 3 80-85-85=250   +34   t-96th/110
Northern Arizona Invitational Feb. 25-26, 2011 2 88-88=176   +32   t-77th/101
SEASON TOTALS 5 426 Avg. 85.20 +13 -

 


 Olivia Weber
 

Tournament Date(s) Rounds Scores Par Rank
Gonzaga Invitational Sept. 13-14, 2010 3 80-70-85=235   +19   t-45th/110
Washington State Invitational Sept. 20-22, 2010 3 78-76-78=232   +16   t-13th/69
South Florida Invitational Oct. 4-5, 2010 3 78-92-81=251   +35   t-86th/103
Xavier Invitational Oct. 8-10, 2010 3 78-86-73=237   +21   t-42nd/76
Northern Arizona Invitational Feb. 25-26, 2011 2 77-79=156   +12   t-10th/101
Northern Arizona Shootout March 14-16, 2011 3 80-75-79=234   +18   t-48th/83
Cal Poly Match Play Challenge March 24-25, 2011 2 80-81=161   +15   t-14th/44
Wyoming Cowgirl Classic April 4-5, 2011 3 87-78-73=238   +22   t-64th/123
Big Sky Conference Championship April 18-20, 2011 3 76-79-77=232   +16   t-22nd/45
SEASON TOTALS 25 1976 Avg. 79.04 +7 -