Ashli Helstrom |
Jacqueline Olson |
Teddi Roberts |
Carissa Simmons |
Rose Stepanek |
Kacey Valla |
Alyssa Williamson |
Ashli Helstrom |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Washington State Invitational | Sept. 15-16, 2008 | 3 | 84-76-74=234 | +21 | t-24th/61 |
Inland Empire Invitational | Sept. 22-23, 2008 | 3 | 86-83-79=248 | +32 | t-50th/81 |
Boise State Invitational | Oct. 13-14, 2008 | 2 | 84-80=164 | +20 | t-49th/69 |
Florida International Invitational | Oct. 27-28, 2008 | 3 | 83-74-81=238 | +22 | t-45th/70 |
Northern Arizona Invitational | Feb 28-Mar 1, 2009 | 2 | 84-76=160 | +16 | t-25th/106 |
Drake Invitational | March 14-16, 2009 | 3 | 88-92-89=269 | +53 | t-78th/102 |
Oregon Invitational | March 23-24, 2009 | 3 | 81-83-75=239 | +23 | t-53rd/69 |
Wyoming Cowgirl Classic | April 6-7, 2009 | 3 | 85-78-80=243 | +27 | t-55th/104 |
Big Sky Conference Championship | April 20-22, 2009 | 3 | 78-82-76=236 | +20 | t-16th/45 |
SEASON TOTALS | 25 | 2031 Avg. 81.24 | +9 | - |
Jacqueline Olson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Washington State Invitational | Sept. 15-16, 2008 | 3 | 75-78-78=231 | +18 | t-17th/61 |
Inland Empire Invitational | Sept. 22-23, 2008 | 3 | 77-79-77=233 | +17 | t-13th/81 |
Boise State Invitational | Oct. 13-14, 2008 | 2 | 85-79=164 | +20 | t-49th/69 |
Florida International Invitational | Oct. 27-28, 2008 | 3 | 74-77-83=234 | +18 | t-28th/70 |
Northern Arizona Invitational | Feb 28-Mar 1, 2009 | 2 | 83-84=167 | +23 | t-60th/106 |
Drake Invitational | March 14-16, 2009 | 3 | 92-85-86=263 | +47 | t-62nd/102 |
Wyoming Cowgirl Classic | April 6-7, 2009 | 3 | 78-80-79=237 | +21 | t-29th/104 |
Big Sky Conference Championship | April 20-22, 2009 | 3 | 78-83-85=246 | +30 | t-34th/45 |
SEASON TOTALS | 22 | 1775 Avg. 80.68 | +9 | - |
Teddi Roberts |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Inland Empire Invitational | Sept. 22-23, 2008 | 3 | 81-84-84=249 | +33 | t-57th/81 |
Boise State Invitational | Oct. 13-14, 2008 | 2 | 82-88=170 | +26 | t-65th/69 |
Northern Arizona Invitational | Feb 28-Mar 1, 2009 | 2 | 88-82=170 | +26 | t-67th/106 |
Drake Invitational | March 14-16, 2009 | 3 | 83-85-87=255 | +39 | t-40th/102 |
Oregon Invitational | March 23-24, 2009 | 3 | 95-86-84=265 | +49 | 67th/69 |
SEASON TOTALS | 13 | 1109 Avg. 85.31 | +13 | - |
Carissa Simmons |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Washington State Invitational | Sept. 15-16, 2008 | 3 | 73-78-76=227 | +14 | t-7th/61 |
Inland Empire Invitational | Sept. 22-23, 2008 | 3 | 77-81-77=235 | +19 | t-21st/81 |
Boise State Invitational | Oct. 13-14, 2008 | 2 | 78-73=151 | +7 | t-13th/69 |
Florida International Invitational | Oct. 27-28, 2008 | 3 | 78-80-78=236 | +20 | t-36th/70 |
Northern Arizona Invitational | Feb 28-Mar 1, 2009 | 2 | 87-79=166 | +22 | t-57th/106 |
Drake Invitational | March 14-16, 2009 | 3 | 81-80-89=250 | +34 | t-28th/102 |
Oregon Invitational | March 23-24, 2009 | 3 | 77-83-75=235 | +19 | t-25th/69 |
Wyoming Cowgirl Classic | April 6-7, 2009 | 3 | 84-80-85=249 | +33 | t-72nd/104 |
Big Sky Conference Championship | April 20-22, 2009 | 3 | 75-76-76=227 | +11 | 5th/45 |
SEASON TOTALS | 25 | 1976 Avg. 79.04 | +7 | - |
Rose Stepanek |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Washington State Invitational | Sept. 15-16, 2008 | 3 | 82-77-77=236 | +23 | t-29th/61 |
Inland Empire Invitational | Sept. 22-23, 2008 | 3 | 80-85-83=248 | +32 | t-50th/81 |
Boise State Invitational | Oct. 13-14, 2008 | 2 | 80-82=162 | +18 | t-43rd/69 |
Florida International Invitational | Oct. 27-28, 2008 | 3 | 82-77-83=242 | +26 | t-54th/70 |
Northern Arizona Invitational | Feb 28-Mar 1, 2009 | 2 | 88-85=173 | +29 | 73rd/106 |
Oregon Invitational | March 23-24, 2009 | 3 | 83-82-83=248 | +32 | t-56th/69 |
Wyoming Cowgirl Classic | April 6-7, 2009 | 3 | 81-85-79=245 | +29 | t-58th/104 |
Big Sky Conference Championship | April 20-22, 2009 | 3 | 95-83-79=257 | +41 | 42nd/45 |
SEASON TOTALS | 22 | 1811 Avg. 82.32 | +10 | - |
Kacey Valla |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Washington State Invitational | Sept. 15-16, 2008 | 3 | 78-78-88=244 | +31 | 41st/61 |
Inland Empire Invitational | Sept. 22-23, 2008 | 3 | 85-84-77=246 | +30 | t-44th/81 |
Boise State Invitational | Oct. 13-14, 2008 | 2 | 79-76=155 | +11 | t-23rd/69 |
Florida International Invitational | Oct. 27-28, 2008 | 3 | 79-75-85=239 | +23 | t-48th/70 |
Northern Arizona Invitational | Feb 28-Mar 1, 2009 | 2 | 81-82=163 | +19 | t-42nd/106 |
Drake Invitational | March 14-16, 2009 | 3 | 86-85-92=263 | +47 | t-62nd/102 |
Oregon Invitational | March 23-24, 2009 | 3 | 89-85-82=256 | +40 | 62nd/69 |
Wyoming Cowgirl Classic | April 6-7, 2009 | 3 | 74-81-82=237 | +21 | t-29th/104 |
Big Sky Conference Championship | April 20-22, 2009 | 3 | 81-76-74=231 | +15 | t-9th/45 |
SEASON TOTALS | 25 | 2034 Avg. 81.36 | +9 | - |
Alyssa Williamson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Inland Empire Invitational | Sept. 22-23, 2008 | 3 | 80-85-87=252 | +36 | t-63rd/81 |
Boise State Invitational | Oct. 13-14, 2008 | 2 | 84-78=162 | +18 | t-43rd/69 |
Northern Arizona Invitational | Feb 28-Mar 1, 2009 | 2 | 88-87=175 | +31 | 87th/106 |
SEASON TOTALS | 7 | 589 Avg. 84.14 | +12 | - |