2007-08 Montana Golf
Team Results

Sept. 10-11, 2007 -- Nebraska Invitational
Woodland Hills Golf Club -- Eagle, Neb.
Par 71, 6079 yards -- 19 teams, 100 players
Montana   331 319 314   964    +112   14th
Carissa Simmons   77 80 76   233    +20   t-26th
Jacqueline Olson   83 77 79   239    +26   t-41st
Kacey Valla   82 86 82   250    +37   t-81st
Brittany Williamson   89 76 85   250    +37   t-81st
Anna Maria Jaramillo   91 88 77   256    +43   89th

Sept. 24-25, 2007 -- MDA Invitational
Hangman Valley Golf Course -- Spokane, Wash.
Par 72, 6176 yards -- 13 teams, 83 players
Montana   315 319 318   952    +88   9th
Jacqueline Olson   78 81 77   236    +20   t-31st
Carissa Simmons   80 78 79   237    +21   t-34th
Anna Maria Jaramillo   80 79 80   239    +23   t-46th
Brittany Williamson#   81 76 83   240    +24   t-51st
Kacey Valla#   79 81 83   243    +27   t-57th
Alyssa Williamson   77 81 85   243    +27   t-57th
Rose Stepanek   80 83 82   245    +29   t-63rd
Teddi Roberts#   89 81 85   255    +39   79th

Oct. 8-9, 2007 -- Boise State Invitational
Falcon Crest Golf Club -- Kuna, Idaho
Par 72, 6193 yards -- 13 teams, 77 players
Montana   358 329 361   1048    +184   11th
Jacqueline Olson   87 83 89   259    +43   t-40th
Carissa Simmons   89 81 92   262    +46   t-47th
Kacey Valla   93 80 89   262    +46   t-47th
Teddi Roberts   89 86 91   266    +50   t-54th
Alyssa Williamson   94 85 92   271    +55   t-60th
Rose Stepanek#   100 89 92   281    +65   71st

Oct. 15-16, 2007 -- San Diego State Invitational
Salt Creek Golf Course -- Chula Vista, Calif.
Par 72, 6216 yards -- 19 teams, 104 players
Montana   308 317   625    +49   10th
Alyssa Williamson   73 78   151    +7   t-11th
Jacqueline Olson   78 78   156    +12   t-39th
Carissa Simmons   79 81   160    +16   t-55th
Kacey Valla   78 83   161    +17   t-60th
Anna Maria Jaramillo   83 80   163    +19   t-67th

March 1-2, 2008 -- Northern Arizona Invitational
Oak Creek Country Club -- Sedona, Ariz.
Par 72, 6089 yards -- 15 teams, 90 players
Montana   331 326   657    +81   9th
Jacqueline Olson   79 76   155    +11   t-7th
Alyssa Williamson   84 82   166    +22   t-38th
Anna Maria Jaramillo   85 82   167    +23   t-43rd
Kacey Valla   83 86   169    +25   t-54th
Teddi Roberts#   87 88   175    +31   t-69th
Carissa Simmons   85 90   175    +31   t-69th
Rose Stepanek#   84 92   176    +32   t-73rd
Brittany Williamson#   91 90   181    +37   t-79th

March 24-25, 2008 -- Oregon Invitational
Eugene Country Club -- Eugene, Ore.
Par 72, 6052 yards -- 15 teams, 81 players
Montana   316 323 322   961    +97   t-12th
Carissa Simmons   81 78 75   234    +18   t-30th
Jacqueline Olson   75 85 77   237    +21   t-39th
Anna Maria Jaramillo   82 77 84   243    +27   t-51st
Alyssa Williamson   81 83 86   250    +34   t-69th
Kacey Valla   79 88 91   258    +42   78th

April 7-8, 2008 -- Wyoming Invitational
Ocotillo Golf Club -- Chandler, Ariz.
Par 72, 6 yards -- 16 teams, 92 players
Montana   317 316 319   952    +88   8th
Carissa Simmons   79 78 77   234    +18   t-18th
Jacqueline Olson   74 80 82   236    +20   t-25th
Alyssa Williamson   83 76 77   236    +20   t-25th
Teddi Roberts   81 82 83   246    +30   t-50th
Anna Maria Jaramillo   83 86 83   252    +36   t-74th

April 10, 2008 -- Big Sky Conference Preview
Foothills Golf Club -- Phoenix, Ariz.
Par 72, 6210 yards -- 8 teams, 46 players
Montana     315    +27   2nd
Alyssa Williamson     76    +4   2nd
Jacqueline Olson     77    +5   t-3rd
Anna Maria Jaramillo     81    +9   t-15th
Teddi Roberts     81    +9   t-15th
Carissa Simmons     84    +12   t-33rd
Kacey Valla#     84    +12   t-33rd

April 21-23, 2008 -- Big Sky Conference Championship
Foothills Golf Club -- Phoenix, Ariz.
Par 72, 6131 yards -- 9 teams, 45 players
Montana   310 307 304   921    +57   4th
Carissa Simmons   81 72 70   223    +7   3rd
Anna Maria Jaramillo   76 75 77   228    +12   t-7th
Teddi Roberts   77 79 76   232    +16   t-15th
Alyssa Williamson   79 81 81   241    +25   t-30th
Jacqueline Olson   78 81 87   246    +30   37th

# Indicates individual player