Anna Maria Jaramillo |
Jacqueline Olson |
Teddi Roberts |
Carissa Simmons |
Rose Stepanek |
Kacey Valla |
Alyssa Williamson |
Brittany Williamson |
Anna Maria Jaramillo |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Nebraska Invitational | Sept. 10-11, 2007 | 3 | 91-88-77=256 | +43 | 89th/100 |
MDA Invitational | Sept. 24-25, 2007 | 3 | 80-79-80=239 | +23 | t-46th/83 |
San Diego State Invitational | Oct. 15-16, 2007 | 2 | 83-80=163 | +19 | t-67th/104 |
Northern Arizona Invitational | March 1-2, 2008 | 2 | 85-82=167 | +23 | t-43rd/90 |
Oregon Invitational | March 24-25, 2008 | 3 | 82-77-84=243 | +27 | t-51st/81 |
Wyoming Invitational | April 7-8, 2008 | 3 | 83-86-83=252 | +36 | t-74th/92 |
Big Sky Conference Preview | April 10, 2008 | 1 | 81 | +9 | t-15th/46 |
Big Sky Conference Championship | April 21-23, 2008 | 3 | 76-75-77=228 | +12 | t-7th/45 |
SEASON TOTALS | 20 | 1629 Avg. 81.45 | +10 | - |
Jacqueline Olson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Nebraska Invitational | Sept. 10-11, 2007 | 3 | 83-77-79=239 | +26 | t-41st/100 |
MDA Invitational | Sept. 24-25, 2007 | 3 | 78-81-77=236 | +20 | t-31st/83 |
Boise State Invitational | Oct. 8-9, 2007 | 3 | 87-83-89=259 | +43 | t-40th/77 |
San Diego State Invitational | Oct. 15-16, 2007 | 2 | 78-78=156 | +12 | t-39th/104 |
Northern Arizona Invitational | March 1-2, 2008 | 2 | 79-76=155 | +11 | t-7th/90 |
Oregon Invitational | March 24-25, 2008 | 3 | 75-85-77=237 | +21 | t-39th/81 |
Wyoming Invitational | April 7-8, 2008 | 3 | 74-80-82=236 | +20 | t-25th/92 |
Big Sky Conference Preview | April 10, 2008 | 1 | 77 | +5 | t-3rd/46 |
Big Sky Conference Championship | April 21-23, 2008 | 3 | 78-81-87=246 | +30 | 37th/45 |
SEASON TOTALS | 23 | 1841 Avg. 80.04 | +8 | - |
Teddi Roberts |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
MDA Invitational | Sept. 24-25, 2007 | 3 | 89-81-85=255 | +39 | 79th/83 |
Boise State Invitational | Oct. 8-9, 2007 | 3 | 89-86-91=266 | +50 | t-54th/77 |
Northern Arizona Invitational | March 1-2, 2008 | 2 | 87-88=175 | +31 | t-69th/90 |
Wyoming Invitational | April 7-8, 2008 | 3 | 81-82-83=246 | +30 | t-50th/92 |
Big Sky Conference Preview | April 10, 2008 | 1 | 81 | +9 | t-15th/46 |
Big Sky Conference Championship | April 21-23, 2008 | 3 | 77-79-76=232 | +16 | t-15th/45 |
SEASON TOTALS | 15 | 1255 Avg. 83.67 | +12 | - |
Carissa Simmons |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Nebraska Invitational | Sept. 10-11, 2007 | 3 | 77-80-76=233 | +20 | t-26th/100 |
MDA Invitational | Sept. 24-25, 2007 | 3 | 80-78-79=237 | +21 | t-34th/83 |
Boise State Invitational | Oct. 8-9, 2007 | 3 | 89-81-92=262 | +46 | t-47th/77 |
San Diego State Invitational | Oct. 15-16, 2007 | 2 | 79-81=160 | +16 | t-55th/104 |
Northern Arizona Invitational | March 1-2, 2008 | 2 | 85-90=175 | +31 | t-69th/90 |
Oregon Invitational | March 24-25, 2008 | 3 | 81-78-75=234 | +18 | t-30th/81 |
Wyoming Invitational | April 7-8, 2008 | 3 | 79-78-77=234 | +18 | t-18th/92 |
Big Sky Conference Preview | April 10, 2008 | 1 | 84 | +12 | t-33rd/46 |
Big Sky Conference Championship | April 21-23, 2008 | 3 | 81-72-70=223 | +7 | 3rd/45 |
SEASON TOTALS | 23 | 1842 Avg. 80.09 | +8 | - |
Rose Stepanek |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
MDA Invitational | Sept. 24-25, 2007 | 3 | 80-83-82=245 | +29 | t-63rd/83 |
Boise State Invitational | Oct. 8-9, 2007 | 3 | 100-89-92=281 | +65 | 71st/77 |
Northern Arizona Invitational | March 1-2, 2008 | 2 | 84-92=176 | +32 | t-73rd/90 |
SEASON TOTALS | 8 | 702 Avg. 87.75 | +16 | - |
Kacey Valla |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Nebraska Invitational | Sept. 10-11, 2007 | 3 | 82-86-82=250 | +37 | t-81st/100 |
MDA Invitational | Sept. 24-25, 2007 | 3 | 79-81-83=243 | +27 | t-57th/83 |
Boise State Invitational | Oct. 8-9, 2007 | 3 | 93-80-89=262 | +46 | t-47th/77 |
San Diego State Invitational | Oct. 15-16, 2007 | 2 | 78-83=161 | +17 | t-60th/104 |
Northern Arizona Invitational | March 1-2, 2008 | 2 | 83-86=169 | +25 | t-54th/90 |
Oregon Invitational | March 24-25, 2008 | 3 | 79-88-91=258 | +42 | 78th/81 |
Big Sky Conference Preview | April 10, 2008 | 1 | 84 | +12 | t-33rd/46 |
SEASON TOTALS | 17 | 1427 Avg. 83.94 | +12 | - |
Alyssa Williamson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
MDA Invitational | Sept. 24-25, 2007 | 3 | 77-81-85=243 | +27 | t-57th/83 |
Boise State Invitational | Oct. 8-9, 2007 | 3 | 94-85-92=271 | +55 | t-60th/77 |
San Diego State Invitational | Oct. 15-16, 2007 | 2 | 73-78=151 | +7 | t-11th/104 |
Northern Arizona Invitational | March 1-2, 2008 | 2 | 84-82=166 | +22 | t-38th/90 |
Oregon Invitational | March 24-25, 2008 | 3 | 81-83-86=250 | +34 | t-69th/81 |
Wyoming Invitational | April 7-8, 2008 | 3 | 83-76-77=236 | +20 | t-25th/92 |
Big Sky Conference Preview | April 10, 2008 | 1 | 76 | +4 | 2nd/46 |
Big Sky Conference Championship | April 21-23, 2008 | 3 | 79-81-81=241 | +25 | t-30th/45 |
SEASON TOTALS | 20 | 1634 Avg. 81.70 | +10 | - |
Brittany Williamson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Nebraska Invitational | Sept. 10-11, 2007 | 3 | 89-76-85=250 | +37 | t-81st/100 |
MDA Invitational | Sept. 24-25, 2007 | 3 | 81-76-83=240 | +24 | t-51st/83 |
Northern Arizona Invitational | March 1-2, 2008 | 2 | 91-90=181 | +37 | t-79th/90 |
SEASON TOTALS | 8 | 671 Avg. 83.88 | +12 | - |