2004-05 Montana Golf
Team Results

Sept. 13-14, 2004 -- Colorado State Invitational
Ptarmigan Country Club -- Fort Collins, Colo.
Par 72, 6113 yards -- 18 teams, 85 players
Montana   306 305 310   921    +57   11th
Jasi Acharya   73 74 73   220    +4   t-7th
Britney Hayes   78 76 79   233    +17   t-39th
Jill Walker   77 78 79   234    +18   t-44th
Krista Swanson   83 76 82   241    +25   t-64th
Madison Schroeder   78 82 83   243    +27   t-71st

Sept. 24-25, 2004 -- Idaho Invitational
University of Idaho Golf Course -- Moscow, Idaho
Par 72, 6107 yards -- 8 teams, 50 players
Montana   320 308 312   940    +76   2nd
Britney Hayes   78 76 78   232    +16   t-4th
Krista Swanson   83 75 76   234    +18   t-7th
Jasi Acharya   79 83 77   239    +23   t-19th
Mary Hasselberg   84 80 81   245    +29   t-32nd
Madison Schroeder   87 87 82   256    +40   t-44th

Sept. 27-28, 2004 -- Inland Empire Invitational
The Highlands Golf Course -- Post Falls, Idaho
Par 72, 5977 yards -- 11 teams, 63 players
Montana   314 317   631    +55   t-4th
Jasi Acharya   76 75   151    +7   t-9th
Mary Hasselberg   80 78   158    +14   t-24th
Britney Hayes   79 84   163    +19   t-39th
Krista Swanson   83 80   163    +19   t-39th
Jill Walker   79 90   169    +25   t-51st

Oct. 11-12, 2004 -- Boise State Invitational
Falcon Crest Golf Club -- Kune, Idaho
Par 72, 6038 yards -- 18 teams, 102 players
Montana   323 321 303   947    +83   11th
Jasi Acharya   79 77 73   229    +13   t-25th
Jill Walker   83 79 76   238    +22   t-50th
Mary Hasselberg   82 83 78   243    +27   68th
Krista Swanson   79 82 83   244    +28   t-69th
Madison Schroeder   88 85 76   249    +33   t-82nd

March 7-9, 2005 -- Montana State Invitational
N / A -- Phoenix, Ariz.
Par 72 -- 19 teams, 103 players
Montana   321 299 302   922    +58   7th
Krista Swanson   78 69 74   221    +5   t-3rd
Jasi Acharya   79 75 75   229    +13   t-23rd
Jill Walker   79 75 78   232    +16   t-28th
Mary Hasselberg   85 81 80   246    +30   t-74th
Britney Hayes   91 80 75   246    +30   t-74th

March 21-22, 2005 -- Marshall Invitational
El Diablo Golf and Country Club -- Citrus Springs, Fla.
Par 72, 5942 yards -- 17 teams, 99 players
Montana   327 332 318   977    +113   10th
Jasi Acharya   82 79 77   238    +22   t-18th
Krista Swanson   79 85 79   243    +27   t-33rd
Jill Walker   82 84 82   248    +32   t-49th
Britney Hayes   84 86 80   250    +34   t-54th
Mary Hasselberg   90 84 87   261    +45   t-80th

March 28-29, 2005 -- Richmond Invitational
The Legacy Golf Club -- Brandenton, Fla.
Par 72, 5957 yards -- 6 teams, 34 players
Montana   324 313   637    +61   2nd
Krista Swanson   77 75   152    +8   1st
Britney Hayes   80 80   160    +16   t-8th
Jill Walker   83 77   160    +16   t-8th
Brittany Williamson   84 83   167    +23   t-17th
Jasi Acharya   87 81   168    +24   t-20th

April 4-5, 2005 -- Fresno State Invitational
Riverbend Golf Club -- Madera, Calif.
Par 72, 6219 yards -- 13 teams, 65 players
Montana   315 312 317   944    +80   3rd
Jill Walker   76 75 77   228    +12   3rd
Krista Swanson   75 78 77   230    +14   4th
Jasi Acharya   80 75 83   238    +22   15th
Mary Hasselberg   84 84 90   258    +42   t-56th
Britney Hayes   88 90 80   258    +42   t-56th

April 18-20, 2005 -- Big Sky Conference Championship
Palm Valley Golf Club -- Goodyear, Ariz.
Par 72, 6050 yards -- 8 teams, 40 players
Montana   309 310 299   918    +54   2nd
Krista Swanson   75 77 72   224    +8   2nd
Jill Walker   81 74 71   226    +10   t-5th
Jasi Acharya   79 79 78   236    +20   t-21st
Brittany Williamson   79 81 78   238    +22   t-26th
Britney Hayes   76 80 85   241    +25   30th

# Indicates individual player