2000-01 Montana Golf
Individual Results

Jennifer Cavanagh
Alyson Farvolden
Katie Jacobson
Margaret Pierose
Jenna Redfern
Jennifer Ruddy
Christine Walchuk
Brianne Woods

 


 Jennifer Cavanagh
 

Tournament Date(s) Rounds Scores Par Rank
Lumberjack Invitational Sept. 25-26, 2000 2 87-79=166   +22   t-59th/99
Montana State Invitational Oct. 2, 2000 2 85-78=163   +19   t-12th/0
Bronco Fall Classic Oct. 16-17, 2000 2 74-77=151   +9   t-12th/76
Vandal Spring Invitational March 30-31, 2001 3 85-82-88=255   +39   t-26th/66
Eastern Washington Invitational April 1-2, 2001 2 81-82=163   +19   t-35th/57
BYU Dixie Classic April 9-10, 2001 3 85-83-95=263   +47   t-90th/104
Idaho State Classic April 15-16, 2001 2 102-84=186   +42   44th/0
Big Sky Conference Championship April 23-25, 2001 3 82-81-85=248   +32   t-31st/45
SEASON TOTALS 19 1595 Avg. 83.95 +12 -

 


 Alyson Farvolden
 

Tournament Date(s) Rounds Scores Par Rank
Montana State Invitational Oct. 2, 2000 2 85-89=174   +30   29th/0
Vandal Spring Invitational March 30-31, 2001 3 97-95-100=292   +76   59th/66
Eastern Washington Invitational April 1-2, 2001 2 85-89=174   +30   53rd/57
SEASON TOTALS 7 640 Avg. 91.43 +19 -

 


 Katie Jacobson
 

Tournament Date(s) Rounds Scores Par Rank
Lumberjack Invitational Sept. 25-26, 2000 2 83-78=161   +17   t-39th/99
Montana State Invitational Oct. 2, 2000 2 80-80=160   +16   7th/0
Bronco Fall Classic Oct. 16-17, 2000 2 87-76=163   +21   t-46th/76
Vandal Spring Invitational March 30-31, 2001 3 83-83-83=249   +33   t-16th/66
Eastern Washington Invitational April 1-2, 2001 2 82-81=163   +19   t-35th/57
BYU Dixie Classic April 9-10, 2001 3 83-89-80=252   +36   75th/104
Idaho State Classic April 15-16, 2001 2 79-84=163   +19   t-14th/0
Big Sky Conference Championship April 23-25, 2001 3 79-79-82=240   +24   t-16th/45
SEASON TOTALS 19 1551 Avg. 81.63 +10 -

 


 Margaret Pierose
 

Tournament Date(s) Rounds Scores Par Rank
Lumberjack Invitational Sept. 25-26, 2000 2 82-82=164   +20   t-49th/99
Montana State Invitational Oct. 2, 2000 2 78-75=153   +9   1st/0
Bronco Fall Classic Oct. 16-17, 2000 2 72-73=145   +3   2nd/76
Vandal Spring Invitational March 30-31, 2001 3 89-91-81=261   +45   37th/66
Eastern Washington Invitational April 1-2, 2001 2 79-74=153   +9   t-8th/57
BYU Dixie Classic April 9-10, 2001 3 80-81-77=238   +22   t-31st/104
Idaho State Classic April 15-16, 2001 2 86-85=171   +27   t-28th/0
Big Sky Conference Championship April 23-25, 2001 3 86-88-77=251   +35   t-33rd/45
SEASON TOTALS 19 1536 Avg. 80.84 +9 -

 


 Jenna Redfern
 

Tournament Date(s) Rounds Scores Par Rank
Lumberjack Invitational Sept. 25-26, 2000 2 88-97=185   +41   t-94th/99
Montana State Invitational Oct. 2, 2000 2 80-86=166   +22   19th/0
Vandal Spring Invitational March 30-31, 2001 3 93-96-90=279   +63   t-53rd/66
Eastern Washington Invitational April 1-2, 2001 2 81-79=160   +16   t-32nd/57
Idaho State Classic April 15-16, 2001 2 86-88=174   +30   t-33rd/0
SEASON TOTALS 11 964 Avg. 87.64 +16 -

 


 Jennifer Ruddy
 

Tournament Date(s) Rounds Scores Par Rank
Vandal Spring Invitational March 30-31, 2001 3 85-89-95=269   +53   t-47th/66
Eastern Washington Invitational April 1-2, 2001 2 83-84=167   +23   t-47th/57
BYU Dixie Classic April 9-10, 2001 3 76-88-87=251   +35   t-69th/104
Idaho State Classic April 15-16, 2001 2 88-79=167   +23   t-21st/0
Big Sky Conference Championship April 23-25, 2001 3 84-79-92=255   +39   39th/45
SEASON TOTALS 13 1109 Avg. 85.31 +13 -

 


 Christine Walchuk
 

Tournament Date(s) Rounds Scores Par Rank
Montana State Invitational Oct. 2, 2000 2 77-86=163   +19   t-12th/0
Bronco Fall Classic Oct. 16-17, 2000 2 78-75=153   +11   t-18th/76
Vandal Spring Invitational March 30-31, 2001 3 85-90-88=263   +47   t-39th/66
Eastern Washington Invitational April 1-2, 2001 2 78-79=157   +13   t-26th/57
BYU Dixie Classic April 9-10, 2001 3 78-86-80=244   +28   t-51st/104
Big Sky Conference Championship April 23-25, 2001 3 84-84-86=254   +38   t-37th/45
SEASON TOTALS 15 1234 Avg. 82.27 +10 -

 


 Brianne Woods
 

Tournament Date(s) Rounds Scores Par Rank
Lumberjack Invitational Sept. 25-26, 2000 2 85-85=170   +26   t-72nd/99
Montana State Invitational Oct. 2, 2000 2 81-82=163   +19   t-12th/0
Bronco Fall Classic Oct. 16-17, 2000 2 78-83=161   +19   t-37th/76
Vandal Spring Invitational March 30-31, 2001 3 -4--4--4=0   E   
SEASON TOTALS 6 494 Avg. 82.33 +11 -