1998-99 Montana Golf
Individual Results

Tricia Bassett
Jennifer Chappell
Jamie Henkensiefken
Jennifer Miller
Margaret Pierose
Sarah Redfern
Jennifer Ruddy

 


 Tricia Bassett
 

Tournament Date(s) Rounds Scores Par Rank
BYU Invitational Sept. 14-15, 1998 3 88-86-85=259   +43   t-65th/0
Portland Invitational Sept. 28-29, 1998 3 91-87-84=262   +46   t-61st/73
Bobcat Invitational Oct. 5, 1998 1 84   +11   t-23rd/31
Montana Collegiate Challenge Oct. 20, 1998 1 87   +15   t-13th/30
SEASON TOTALS 8 692 Avg. 86.50 +14 -

 


 Jennifer Chappell
 

Tournament Date(s) Rounds Scores Par Rank
BYU Invitational Sept. 14-15, 1998 3 77-83-78=238   +22   t-29th/0
Cowgirl Challenge Sept. 21-22, 1998 3 85-78-73=236   +20   4th/34
Portland Invitational Sept. 28-29, 1998 3 86-85-75=246   +30   t-39th/73
Bobcat Invitational Oct. 5, 1998 1 82   +9   t-17th/31
Big Sky Conference Championship Oct. 12-14, 1998 3 87-85-84=256   +40   t-30th/45
Montana Collegiate Challenge Oct. 20, 1998 1 77   +5   2nd/30
SEASON TOTALS 14 1135 Avg. 81.07 +9 -

 


 Jamie Henkensiefken
 

Tournament Date(s) Rounds Scores Par Rank
Cowgirl Challenge Sept. 21-22, 1998 3 85-84-85=254   +38   t-15th/34
Portland Invitational Sept. 28-29, 1998 3 82-85-79=246   +30   t-39th/73
Bobcat Invitational Oct. 5, 1998 1 80   +7   t-9th/31
Big Sky Conference Championship Oct. 12-14, 1998 3 83-87-89=259   +43   t-34th/45
Montana Collegiate Challenge Oct. 20, 1998 1 84   +12   t-8th/30
Vandal Spring Invitational April 11-12, 1999 3 82-81-86=249   +33   
Idaho State Bengal Classic April 19-20, 1999 3 81-86-86=253   +37   t-20th/41
Wildcat Invitational April 26, 1999 2 87-79=166   +18   28th/42
SEASON TOTALS 19 1591 Avg. 83.74 +11 -

 


 Jennifer Miller
 

Tournament Date(s) Rounds Scores Par Rank
Bobcat Invitational Oct. 5, 1998 1 86   +13   t-25th/31
Montana Collegiate Challenge Oct. 20, 1998 1 85   +13   t-10th/30
Vandal Spring Invitational April 11-12, 1999 3 101-89-94=284   +68   
Idaho State Bengal Classic April 19-20, 1999 3 84-85-88=257   +41   t-29th/41
Wildcat Invitational April 26, 1999 2 85-89=174   +26   t-39th/42
SEASON TOTALS 10 886 Avg. 88.60 +16 -

 


 Margaret Pierose
 

Tournament Date(s) Rounds Scores Par Rank
BYU Invitational Sept. 14-15, 1998 3 78-82-81=241   +25   t-37th/0
Cowgirl Challenge Sept. 21-22, 1998 3 87-82-85=254   +38   t-15th/34
Portland Invitational Sept. 28-29, 1998 3 82-86-87=255   +39   t-56th/73
Bobcat Invitational Oct. 5, 1998 1 83   +10   t-20th/31
Big Sky Conference Championship Oct. 12-14, 1998 3 87-87-96=270   +54   42nd/45
Montana Collegiate Challenge Oct. 20, 1998 1 85   +13   t-10th/30
Vandal Spring Invitational April 11-12, 1999 3 86-82-85=253   +37   
Idaho State Bengal Classic April 19-20, 1999 3 79-80-86=245   +29   9th/41
Wildcat Invitational April 26, 1999 2 86-83=169   +21   t-33rd/42
SEASON TOTALS 22 1855 Avg. 84.32 +12 -

 


 Sarah Redfern
 

Tournament Date(s) Rounds Scores Par Rank
BYU Invitational Sept. 14-15, 1998 3 87-81-87=255   +39   t-62nd/0
Cowgirl Challenge Sept. 21-22, 1998 3 86-83-81=250   +34   12th/34
Bobcat Invitational Oct. 5, 1998 1 83   +10   t-20th/31
Big Sky Conference Championship Oct. 12-14, 1998 3 91-91-82=264   +48   37th/45
Montana Collegiate Challenge Oct. 20, 1998 1 84   +12   t-8th/30
Vandal Spring Invitational April 11-12, 1999 3 85-83-82=250   +34   
Idaho State Bengal Classic April 19-20, 1999 3 83-83-87=253   +37   t-20th/41
Wildcat Invitational April 26, 1999 2 86-83=169   +21   t-33rd/42
SEASON TOTALS 19 1608 Avg. 84.63 +12 -

 


 Jennifer Ruddy
 

Tournament Date(s) Rounds Scores Par Rank
BYU Invitational Sept. 14-15, 1998 3 83-79-75=237   +21   t-24th/0
Cowgirl Challenge Sept. 21-22, 1998 3 87-77-75=239   +23   5th/34
Portland Invitational Sept. 28-29, 1998 3 84-88-80=252   +36   t-51st/73
Bobcat Invitational Oct. 5, 1998 1 76   +3   t-4th/31
Big Sky Conference Championship Oct. 12-14, 1998 3 84-86-91=261   +45   36th/45
Montana Collegiate Challenge Oct. 20, 1998 1 81   +9   6th/30
Vandal Spring Invitational April 11-12, 1999 3 86-80-84=250   +34   
Idaho State Bengal Classic April 19-20, 1999 3 87-83-84=254   +38   24th/41
Wildcat Invitational April 26, 1999 2 79-80=159   +11   t-16th/42
SEASON TOTALS 22 1809 Avg. 82.23 +10 -