Brittney Bacon |
Jennifer Chappell |
Megan Easley |
Jamie Henkensiefken |
Marci Mize |
Sarah Redfern |
Jody Sykes |
Allison Wood |
Brittney Bacon |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
BYU Invitational | Sept. 16, 1996 | 2 | 90-82=172 | +28 | t-54th/92 |
Grizzly Fall Golf Classic | Sept. 23-24, 1996 | 3 | 77-78-82=237 | +18 | t-7th/26 |
Bobcat Invitational | Sept. 30, 1996 | 2 | 84-77=161 | +17 | t-14th/0 |
Lumberjacks Women's Golf Invitational | Oct. 7-8, 1996 | 2 | 84-82=166 | +22 | t-28th/68 |
Big Sky Conference Championship | Oct. 13-15, 1996 | 3 | 82-83-81=246 | +30 | 9th/40 |
Idaho Vandal Spring Invitational | March 9, 1997 | 1 | 96 | +24 | 22nd/30 |
Lady Bronco Spring Invitational | April 14-15, 1997 | 2 | 79-83=162 | +18 | t-22nd/51 |
Idaho State Bengal Classic | April 20-22, 1997 | 3 | 77-79-79=235 | +13 | t-4th/31 |
Wildcat Invitational | April 27-28, 1997 | 2 | 83-83=166 | +18 | 24th/40 |
SEASON TOTALS | 20 | 1641 Avg. 82.05 | +9 | - |
Jennifer Chappell |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
BYU Invitational | Sept. 16, 1996 | 2 | 91-78=169 | +25 | t-42nd/92 |
Grizzly Fall Golf Classic | Sept. 23-24, 1996 | 3 | 83-82-78=243 | +24 | 9th/26 |
Bobcat Invitational | Sept. 30, 1996 | 2 | 78-80=158 | +14 | t-5th/0 |
Lumberjacks Women's Golf Invitational | Oct. 7-8, 1996 | 2 | 82-87=169 | +25 | t-39th/68 |
Big Sky Conference Championship | Oct. 13-15, 1996 | 3 | 86-84-83=253 | +37 | t-17th/40 |
Idaho Vandal Spring Invitational | March 9, 1997 | 1 | 95 | +23 | t-19th/30 |
Lady Bronco Spring Invitational | April 14-15, 1997 | 2 | 78-80=158 | +14 | t-13th/51 |
Idaho State Bengal Classic | April 20-22, 1997 | 3 | 78-80-79=237 | +15 | 8th/31 |
Wildcat Invitational | April 27-28, 1997 | 2 | 82-69=151 | +3 | 4th/40 |
SEASON TOTALS | 20 | 1633 Avg. 81.65 | +9 | - |
Megan Easley |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Grizzly Fall Golf Classic | Sept. 23-24, 1996 | 3 | 88-91-91=270 | +51 | t-20th/26 |
Bobcat Invitational | Sept. 30, 1996 | 2 | 79-80=159 | +15 | t-7th/0 |
Lumberjacks Women's Golf Invitational | Oct. 7-8, 1996 | 2 | 88-82=170 | +26 | t-43rd/68 |
Big Sky Conference Championship | Oct. 13-15, 1996 | 3 | 88-91-86=265 | +49 | 34th/40 |
Idaho Vandal Spring Invitational | March 9, 1997 | 1 | 101 | +29 | t-26th/30 |
Lady Bronco Spring Invitational | April 14-15, 1997 | 2 | 93--4=93 | +21 | |
SEASON TOTALS | 12 | 1058 Avg. 88.17 | +16 | - |
Jamie Henkensiefken |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
BYU Invitational | Sept. 16, 1996 | 2 | 91-87=178 | +34 | t-73rd/92 |
Grizzly Fall Golf Classic | Sept. 23-24, 1996 | 3 | 90-89-91=270 | +51 | t-20th/26 |
Bobcat Invitational | Sept. 30, 1996 | 2 | 91-87=178 | +34 | t-28th/0 |
Idaho Vandal Spring Invitational | March 9, 1997 | 1 | 90 | +18 | t-9th/30 |
Idaho State Bengal Classic | April 20-22, 1997 | 3 | 90-85-84=259 | +37 | 24th/31 |
Wildcat Invitational | April 27-28, 1997 | 2 | 81-89=170 | +22 | t-29th/40 |
SEASON TOTALS | 13 | 1145 Avg. 88.08 | +15 | - |
Marci Mize |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
BYU Invitational | Sept. 16, 1996 | 2 | 86-81=167 | +23 | t-32nd/92 |
Grizzly Fall Golf Classic | Sept. 23-24, 1996 | 3 | 83-77-75=235 | +16 | t-5th/26 |
Bobcat Invitational | Sept. 30, 1996 | 2 | 80-82=162 | +18 | t-17th/0 |
Big Sky Conference Championship | Oct. 13-15, 1996 | 3 | 85-93-82=260 | +44 | 29th/40 |
SEASON TOTALS | 10 | 824 Avg. 82.40 | +10 | - |
Sarah Redfern |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Grizzly Fall Golf Classic | Sept. 23-24, 1996 | 3 | 88-83-80=251 | +32 | 13th/26 |
Bobcat Invitational | Sept. 30, 1996 | 2 | 86-87=173 | +29 | 27th/0 |
Lumberjacks Women's Golf Invitational | Oct. 7-8, 1996 | 2 | 89-99=188 | +44 | t-61st/68 |
Idaho Vandal Spring Invitational | March 9, 1997 | 1 | 94 | +22 | t-17th/30 |
Lady Bronco Spring Invitational | April 14-15, 1997 | 2 | 83-87=170 | +26 | 37th/51 |
Idaho State Bengal Classic | April 20-22, 1997 | 3 | 82-82-81=245 | +23 | t-17th/31 |
Wildcat Invitational | April 27-28, 1997 | 2 | 84-83=167 | +19 | t-25th/40 |
SEASON TOTALS | 15 | 1288 Avg. 85.87 | +13 | - |
Jody Sykes |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
BYU Invitational | Sept. 16, 1996 | 2 | 86-89=175 | +31 | t-65th/92 |
Grizzly Fall Golf Classic | Sept. 23-24, 1996 | 3 | 89-90-77=256 | +37 | t-18th/26 |
Bobcat Invitational | Sept. 30, 1996 | 2 | 83-79=162 | +18 | t-17th/0 |
Lumberjacks Women's Golf Invitational | Oct. 7-8, 1996 | 2 | 94-84=178 | +34 | 54th/68 |
Big Sky Conference Championship | Oct. 13-15, 1996 | 3 | 85-93-89=267 | +51 | 36th/40 |
Idaho Vandal Spring Invitational | March 9, 1997 | 1 | 101 | +29 | t-26th/30 |
Lady Bronco Spring Invitational | April 14-15, 1997 | 2 | 80-76=156 | +12 | t-8th/51 |
Idaho State Bengal Classic | April 20-22, 1997 | 3 | 91-78-83=252 | +30 | t-22nd/31 |
Wildcat Invitational | April 27-28, 1997 | 2 | 87-78=165 | +17 | t-22nd/40 |
SEASON TOTALS | 20 | 1712 Avg. 85.60 | +13 | - |
Allison Wood |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Grizzly Fall Golf Classic | Sept. 23-24, 1996 | 3 | 86-94-91=271 | +52 | t-22nd/26 |
Bobcat Invitational | Sept. 30, 1996 | 2 | 85-87=172 | +28 | 26th/0 |
Idaho Vandal Spring Invitational | March 9, 1997 | 1 | 95 | +23 | t-19th/30 |
SEASON TOTALS | 6 | 538 Avg. 89.67 | +17 | - |