1993-94 Montana Golf
Team Results

Sept. 20, 1993 -- Bobcat Invitational
Riverside Country Club -- Bozeman, Mont.
Par 72 -- 6 teams, 30 players
Montana   347 355   702    +126   5th
Brandy Casey   77 76   153    +9   1st
Melissa Regester   87 86   173    +29   t-14th
Jennifer Alderson   84 95   179    +35   19th
Kristy Langton   99 98   197    +53   28th
Necole Berg   99 99   198    +54   t-29th

Sept. 25-26, 1993 -- Highland Invitational
Highland Golf Course -- Missoula, Mont.
Par 72, 5825 yards -- 2 teams, 10 players
Montana   360 359   719    +143   1st
Brandy Casey   81 80   161    +17   1st
Melissa Regester   90 86   176    +32   2nd
Kristy Langton   92 95   187    +43   3rd
Jennifer Alderson   104 98   202    +58   5th
Sarah Wilcomb   97 106   203    +59   6th

Oct. 3-4, 1993 -- Grizzly Fall Classic
Larchmont Golf Course -- Missoula, Mont.
Par 74, 5936 yards -- 5 teams, 27 players
Montana   349 344   693    +105   2nd
Brandy Casey   78 77   155    +8   1st
Melissa Regester   87 90   177    +30   t-7th
Jennifer Alderson   92 87   179    +32   t-9th
Kristy Langton   92 90   182    +35   t-12th
Necole Berg   94 98   192    +45   17th
Sarah Wilcomb#   98 98   196    +49   22nd
Kari Yonce#   105 101   206    +59   24th

Oct. 10-12, 1993 -- Big Sky Conference Championship
University of Idaho Golf Course -- Moscow, Idaho
Par 72, 6080 yards -- 7 teams, 35 players
Montana   371 361 362   1094    +230   5th
Brandy Casey   83 83 79   245    +29   t-2nd
Kristy Langton   94 91 91   276    +60   20th
Jennifer Alderson   95 97 93   285    +69   t-23rd
Melissa Regester   99 91 99   289    +73   26th
Necole Berg   108 96 110   314    +98   34th

Oct. 18-19, 1993 -- Ram Invitational
Southridge Golf Course -- Fort Collins, Colo.
Par 71 -- 10 teams, 54 players
Montana   380 372   752    +184   10th
Brandy Casey   90 77   167    +25   23rd
Kristy Langton   95 95   190    +48   48th
Melissa Regester   95 102   197    +55   50th
Jennifer Alderson   100 101   201    +59   51st
Necole Berg   106 99   205    +63   52nd

April 4-5, 1994 -- Boise State Women's Invitational
Quail Hollow Golf Course -- Boise, Idaho
Par 72 -- 8 teams, 42 players
Montana   394 385   779    +203   8th
Brandy Casey   85 78   163    +19   t-5th
Jennifer Alderson   100 93   193    +49   t-30th
Melissa Regester   96 98   194    +50   32nd
Sarah Wilcomb   116 116   232    +88   39th
Necole Berg   113 wd   113

April 11-12, 1994 -- Eagle Invitational
Fairways Golf Course -- Cheney, Wash.
Par 72 -- 6 teams, 31 players
Montana     373    +85   5th
Brandy Casey     79    +7   t-1st
Melissa Regester     94    +22   15th
Jennifer Alderson     95    +23   17th
Sarah Wilcomb     105    +33   23rd

April 25-26, 1994 -- Bengal Classic
Blackfoot Golf Course -- Blackfoot, Idaho
Par 78, 6385 yards -- 7 teams, 33 players
Montana   404 402   806    +182   7th
Brandy Casey   85 95   180    +24   t-7th
Jennifer Alderson   100 94   194    +38   20th
Sarah Wilcomb   109 101   210    +54   29th
Necole Berg   110 112   222    +66   32nd

May 1-2, 1994 -- Wildcat Women's Golf Invitational
Ogden Golf and Country Club -- Ogden, Utah
Par 72 -- 4 teams, 20 players
Montana   355 370   725    +149   3rd
Brandy Casey   77 80   157    +13   2nd
Jennifer Alderson   90 93   183    +39   12th
Melissa Regester   90 97   187    +43   13th
Sarah Wilcomb   98 100   198    +54   16th
Necole Berg   99 wd   99

# Indicates individual player