#22 Isaak, Mekayla
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MONTANA-WESTERN 11/17/14 13 2-2 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 4 4.0
at Pacific 11/21/14 19 2-5 .400 0-0 .000 0-1 .000 2 2 4 2.0 1 0 1 2 2 0 4 4.0
vs UNC Charlotte 11/27/14 9 1-4 .250 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 2 3.3
vs Princeton 11/28/14 14 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.3 1 0 1 1 1 1 2 3.0
vs Wake Forest 11/29/14 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 2.4
WYOMING 12/04/14 2 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 1 0 0 1 0 2.0
CARROLL 12/07/14 14 3-6 .500 0-0 .000 2-2 1.000 1 3 4 1.3 1 0 0 2 2 1 8 2.9
at Portland 12/14/14 7 0-0 .000 0-0 .000 1-2 .500 1 2 3 1.5 1 0 1 1 0 1 1 2.6
at Seattle 12/17/14 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 0 2.3
UTAH VALLEY 12/19/14 13 1-7 .143 0-0 .000 0-0 .000 1 3 4 1.6 0 0 0 0 1 1 2 2.3
AUSTIN PEAY 12/20/14 5 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.6 2 0 1 0 1 0 0 2.1
at Northern Colorado 01/01/15 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.9
at North Dakota 01/03/15 6 1-3 .333 0-0 .000 0-0 .000 1 3 4 1.7 2 0 0 0 0 0 2 1.9
WEBER STATE 01/08/15 5 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.6 1 0 0 0 1 0 0 1.8
IDAHO STATE 01/10/15 7 0-0 .000 0-0 .000 0-0 .000 1 3 4 1.8 0 0 3 1 2 0 0 1.7
MONTANA STATE 01/17/15 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 2 0 0 1 0 0 0 1.6
at Northern Arizona 01/22/15 16 2-2 1.000 1-1 1.000 1-2 .500 1 2 3 1.8 3 0 0 0 0 0 6 1.8
at Southern Utah 01/24/15 11 0-2 .000 0-0 .000 0-0 .000 0 3 3 1.9 0 0 1 0 1 0 0 1.7
PORTLAND STATE 01/29/15 13 2-3 .667 0-0 .000 0-0 .000 0 3 3 1.9 0 0 0 2 1 1 4 1.8
SACRAMENTO STATE 01/31/15 8 1-2 .500 0-1 .000 0-0 .000 1 2 3 2.0 2 0 1 0 0 0 2 1.9
at Eastern Washington 02/05/15 8 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 1.8
at Idaho 02/07/15 3 0-1 .000 0-1 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 1.7
NORTH DAKOTA 02/12/15 4 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 1.6
NORTHERN COLORADO 02/14/15 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 1 0 0 0 1.5
at Idaho State 02/19/15 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 1 0 0 0 0 1.5
at Weber State 02/21/15 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 0 1.4
IDAHO 02/26/15 5 0-1 .000 0-0 .000 2-2 1.000 1 1 2 1.8 0 0 0 0 0 1 2 1.4
EASTERN WASHINGTON 02/28/15 3 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 1 0 0 0 1.4
at Montana State 03/07/15 5 0-2 .000 0-0 .000 0-0 .000 2 1 3 1.8 0 0 0 1 0 0 0 1.3
IDAHO STATE 03/11/15 5 0-1 .000 0-0 .000 2-2 1.000 0 2 2 1.8 0 0 0 0 0 0 2 1.4
EASTERN WASHINGTON 03/13/15 8 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.8 0 0 0 0 0 1 0 1.3
NORTHERN COLORADO 03/14/15 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 1.3
at Notre Dame 03/20/15 10 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.7 1 0 0 1 1 1 3 1.3
Totals......................... 0 242 17-58 .293 2-7 .286 8-11 .727 14 42 56 1.7 20 0 11 16 13 10 44 1.3
Games played: 33
Minutes/game: 7.3
Points/game: 1.3
FG Pct: 29.3
3FG Pct: 28.6
FT Pct: 72.7
Rebounds/game: 1.7
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.7
Steals/game: 0.3
Blocks/game: 0.4