#24 Selvig, Carly
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Samford 11/11/11 16 4-9 .444 0-2 .000 2-2 1.000 1 2 3 3.0 3 0 1 1 1 0 10 10.0
vs Saint Mary's 11/12/11 10 0-5 .000 0-1 .000 0-0 .000 1 3 4 3.5 2 0 0 2 1 0 0 5.0
MONTANA TECH 11/16/11 20 5-10 .500 0-1 .000 0-2 .000 0 3 3 3.3 3 0 4 0 3 1 10 6.7
IDAHO 11/20/11 11 0-4 .000 0-1 .000 2-2 1.000 2 1 3 3.3 1 0 0 0 0 0 2 5.5
at Portland 11/27/11 14 2-5 .400 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 2 2 1 4 5.2
UTAH STATE 11/30/11 9 1-3 .333 0-0 .000 0-0 .000 0 0 0 2.3 0 0 2 0 1 3 2 4.7
at Wyoming 12/03/11 11 0-4 .000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 1 0 1 0 0 4.0
at Denver 12/05/11 20 5-10 .500 0-0 .000 0-0 .000 1 4 5 2.5 1 0 2 2 2 1 10 4.8
CSU BAKERSFIELD 12/08/11 15 1-1 1.000 0-0 .000 0-0 .000 2 4 6 2.9 2 0 2 1 1 0 2 4.4
at Gonzaga 12/11/11 19 2-7 .286 0-1 .000 0-2 .000 5 2 7 3.3 1 0 0 2 0 0 4 4.4
MONTANA-WESTERN 12/19/11 19 3-11 .273 0-0 .000 0-0 .000 1 6 7 3.6 1 0 1 2 6 1 6 4.5
SOUTHERN MISSISSIPPI 12/29/11 10 1-3 .333 0-0 .000 0-0 .000 0 1 1 3.4 3 0 0 3 0 1 2 4.3
NORTH DAKOTA 12/30/11 15 1-7 .143 0-0 .000 0-0 .000 2 0 2 3.3 2 0 1 1 0 0 2 4.2
at Eastern Washington 01/02/12 7 0-2 .000 0-0 .000 0-0 .000 1 1 2 3.2 1 0 0 0 1 2 0 3.9
IDAHO STATE 01/07/12 14 0-3 .000 0-1 .000 1-2 .500 0 2 2 3.1 1 0 1 2 1 2 1 3.7
NORTHERN ARIZONA 01/12/12 4 1-1 1.000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 0 1 0 2 3.6
WEBER STATE 01/14/12 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 1 0 0 0 3.4
at Northern Colorado 01/19/12 11 1-3 .333 0-0 .000 0-0 .000 1 1 2 2.8 1 0 0 0 3 1 2 3.3
at Sacramento State 01/21/12 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 2 0 2 0 1 0 0 3.1
EASTERN WASHINGTON 01/26/12 8 0-0 .000 0-0 .000 0-2 .000 2 1 3 2.8 0 0 1 0 1 0 0 3.0
PORTLAND STATE 01/28/12 15 3-3 1.000 0-0 .000 1-3 .333 2 2 4 2.8 3 0 5 0 2 0 7 3.1
at Montana State 02/04/12 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 1 0 0 0 0 0 0 3.0
at Idaho State 02/06/12 6 0-1 .000 0-0 .000 0-2 .000 0 1 1 2.6 0 0 0 2 2 0 0 2.9
SACRAMENTO STATE 02/09/12 14 2-8 .250 0-0 .000 0-1 .000 1 5 6 2.8 2 0 1 2 1 2 4 2.9
NORTHERN COLORADO 02/11/12 18 2-5 .400 0-0 .000 2-2 1.000 0 3 3 2.8 1 0 0 2 1 0 6 3.0
at Weber State 02/16/12 6 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.7 0 0 0 0 2 1 0 2.9
MONTANA STATE 02/25/12 9 2-2 1.000 0-0 .000 0-0 .000 0 1 1 2.7 1 0 2 1 2 1 4 3.0
at Portland State 03/01/12 8 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 1 3 3 0 0 2.9
at Northern Arizona 03/03/12 10 2-4 .500 0-0 .000 0-1 .000 1 1 2 2.6 2 0 0 0 0 0 4 2.9
vs Montana State 03/08/12 8 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 1 0 0 1 0 2.8
Totals......................... 0 349 38-114 .333 0-7 .000 8-21 .381 26 49 75 2.5 34 0 28 29 39 18 84 2.8
Games played: 30
Minutes/game: 11.6
Points/game: 2.8
FG Pct: 33.3
3FG Pct: 0.0
FT Pct: 38.1
Rebounds/game: 2.5
Assists/game: 0.9
Turnovers/game: 1.0
Assist/turnover ratio: 1.0
Steals/game: 0.6
Blocks/game: 1.3