#51 Guardipee, Tamara
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Maryland 11/27/08 7 0-2 .000 0-0 .000 2-2 1.000 2 1 3 3.0 3 0 0 0 0 0 2 2.0
BOISE STATE 12/07/08 3 2-2 1.000 0-0 .000 2-2 1.000 0 0 0 1.5 0 0 0 0 0 0 6 4.0
COLORADO STATE 12/10/08 4 1-3 .333 0-1 .000 0-0 .000 1 0 1 1.3 1 0 0 1 1 0 2 3.3
PORTLAND 12/13/08 8 0-2 .000 0-0 .000 1-2 .500 0 3 3 1.8 0 0 1 2 1 0 1 2.8
MSU NORTHERN 12/20/08 14 4-6 .667 2-2 1.000 0-0 .000 3 7 10 3.4 1 0 2 2 2 0 10 4.2
HAMPTON 12/28/08 7 2-5 .400 0-1 .000 1-1 1.000 1 0 1 3.0 1 0 0 2 0 1 5 4.3
MONTANA STATE 01/03/09 6 3-5 .600 0-0 .000 1-2 .500 2 1 3 3.0 2 0 1 0 0 0 7 4.7
at Northern Arizona 01/08/09 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.9 3 0 2 1 0 0 0 4.1
at Sacramento State 01/10/09 3 0-0 .000 0-0 .000 2-2 1.000 1 1 2 2.8 0 0 0 0 0 0 2 3.9
IDAHO STATE 01/15/09 8 3-4 .750 0-0 .000 0-0 .000 2 3 5 3.0 0 0 1 0 0 0 6 4.1
WEBER STATE 01/17/09 7 3-4 .750 0-0 .000 0-1 .000 1 3 4 3.1 1 0 1 1 0 0 6 4.3
at Northern Colorado 01/24/09 9 1-4 .250 0-1 .000 0-0 .000 1 6 7 3.4 2 0 3 1 2 0 2 4.1
at Portland State 01/29/09 5 0-2 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 0 0 1 0 3.8
at Eastern Washington 01/31/09 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 3.1 1 0 0 0 0 0 0 3.5
at Montana State 02/07/09 4 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 2 3.4
SACRAMENTO STATE 02/12/09 9 2-3 .667 0-0 .000 0-0 .000 1 1 2 2.8 1 0 0 2 1 0 4 3.4
NORTHERN ARIZONA 02/14/09 6 3-4 .750 0-1 .000 2-2 1.000 0 1 1 2.7 1 0 0 1 0 1 8 3.7
at Weber State 02/19/09 8 1-3 .333 0-0 .000 0-0 .000 1 2 3 2.7 1 0 0 0 0 0 2 3.6
at Idaho State 02/21/09 6 1-4 .250 0-1 .000 4-6 .667 3 4 7 2.9 1 0 2 0 0 0 6 3.7
NORTHERN COLORADO 02/26/09 7 2-5 .400 0-0 .000 0-0 .000 0 2 2 2.9 0 0 0 0 1 0 4 3.8
EASTERN WASHINGTON 03/05/09 9 1-1 1.000 0-0 .000 0-0 .000 2 2 4 3.0 0 0 1 0 0 0 2 3.7
PORTLAND STATE 03/07/09 * 4 1-2 .500 0-1 .000 0-0 .000 0 2 2 2.9 0 0 0 0 0 0 2 3.6
IDAHO STATE 03/13/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 1 0 0 3.4
vs Pittsburgh 03/21/09 5 0-2 .000 0-2 .000 0-0 .000 0 1 1 2.7 0 0 1 0 1 0 0 3.3
Totals......................... 1 151 31-66 .470 2-11 .182 15-20 .750 21 44 65 2.7 19 0 15 13 10 3 79 3.3
Games played: 24
Minutes/game: 6.3
Points/game: 3.3
FG Pct: 47.0
3FG Pct: 18.2
FT Pct: 75.0
Rebounds/game: 2.7
Assists/game: 0.6
Turnovers/game: 0.5
Assist/turnover ratio: 1.2
Steals/game: 0.1
Blocks/game: 0.4