#45 Beck, Lauren
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WYOMING 11/16/08 * 29 3-9 .333 1-1 1.000 4-6 .667 2 7 9 9.0 0 0 1 1 1 1 11 11.0
at Idaho 11/18/08 * 31 4-8 .500 2-5 .400 1-1 1.000 0 4 4 6.5 2 0 1 2 1 1 11 11.0
vs Illinois 11/26/08 * 37 2-7 .286 0-2 .000 1-3 .333 2 10 12 8.3 0 0 4 3 0 1 5 9.0
vs Maryland 11/27/08 * 27 1-8 .125 0-0 .000 0-0 .000 1 5 6 7.8 1 0 0 1 1 1 2 7.3
vs South Dakota State 11/28/08 * 32 1-5 .200 0-0 .000 0-0 .000 0 2 2 6.6 2 0 2 0 1 2 2 6.2
at Oregon 12/04/08 * 28 4-8 .500 2-4 .500 1-2 .500 1 6 7 6.7 4 0 2 0 2 1 11 7.0
BOISE STATE 12/07/08 * 23 0-5 .000 0-2 .000 0-0 .000 2 3 5 6.4 0 0 1 1 1 2 0 6.0
COLORADO STATE 12/10/08 * 28 4-7 .571 3-5 .600 2-2 1.000 2 3 5 6.3 2 0 2 0 1 1 13 6.9
PORTLAND 12/13/08 * 28 3-6 .500 1-2 .500 0-0 .000 0 7 7 6.3 2 0 0 1 0 2 7 6.9
at Denver 12/17/08 * 26 2-9 .222 0-3 .000 4-4 1.000 3 4 7 6.4 1 0 0 3 1 0 8 7.0
GONZAGA 12/19/08 * 27 1-9 .111 0-2 .000 0-0 .000 1 4 5 6.3 1 0 0 2 1 0 2 6.5
MSU NORTHERN 12/20/08 * 15 4-7 .571 1-3 .333 0-1 .000 0 4 4 6.1 0 0 0 1 3 0 9 6.8
HAMPTON 12/28/08 * 19 2-3 .667 1-1 1.000 0-0 .000 2 6 8 6.2 1 0 4 3 1 1 5 6.6
NEVADA 12/30/08 * 30 5-7 .714 0-1 .000 3-4 .750 2 2 4 6.1 1 0 1 2 2 0 13 7.1
MONTANA STATE 01/03/09 * 17 2-5 .400 0-1 .000 0-0 .000 0 2 2 5.8 3 0 1 2 0 0 4 6.9
at Northern Arizona 01/08/09 * 26 3-6 .500 0-0 .000 3-3 1.000 1 2 3 5.6 1 0 2 0 0 0 9 7.0
at Sacramento State 01/10/09 * 29 3-8 .375 0-1 .000 6-6 1.000 1 1 2 5.4 3 0 1 2 0 3 12 7.3
IDAHO STATE 01/15/09 * 17 2-4 .500 0-0 .000 0-0 .000 2 1 3 5.3 3 0 0 0 1 1 4 7.1
WEBER STATE 01/17/09 * 20 2-4 .500 0-1 .000 0-0 .000 0 5 5 5.3 2 0 1 1 1 0 4 6.9
at Northern Colorado 01/24/09 * 31 4-10 .400 0-2 .000 2-2 1.000 1 7 8 5.4 3 0 2 1 0 0 10 7.1
at Portland State 01/29/09 * 26 2-8 .250 1-3 .333 1-2 .500 2 4 6 5.4 3 0 0 3 0 0 6 7.0
at Eastern Washington 01/31/09 * 19 1-5 .200 0-1 .000 0-0 .000 0 3 3 5.3 1 0 1 0 0 1 2 6.8
at Montana State 02/07/09 * 32 3-9 .333 1-2 .500 5-6 .833 1 5 6 5.3 1 0 0 1 0 0 12 7.0
SACRAMENTO STATE 02/12/09 * 23 1-5 .200 1-2 .500 0-1 .000 0 7 7 5.4 1 0 1 0 1 2 3 6.9
NORTHERN ARIZONA 02/14/09 * 25 6-9 .667 1-2 .500 1-2 .500 1 2 3 5.3 2 0 1 0 1 0 14 7.2
at Weber State 02/19/09 * 19 4-9 .444 0-3 .000 0-0 .000 0 5 5 5.3 0 0 1 1 1 2 8 7.2
at Idaho State 02/21/09 * 22 5-7 .714 0-1 .000 0-0 .000 0 5 5 5.3 2 0 1 1 1 1 10 7.3
NORTHERN COLORADO 02/26/09 * 16 2-6 .333 1-1 1.000 1-2 .500 1 0 1 5.1 3 0 0 1 0 0 6 7.3
EASTERN WASHINGTON 03/05/09 * 22 1-5 .200 1-2 .500 2-2 1.000 2 4 6 5.2 1 0 1 0 1 1 5 7.2
PORTLAND STATE 03/07/09 * 19 0-1 .000 0-0 .000 0-0 .000 0 1 1 5.0 0 0 0 1 0 0 0 6.9
IDAHO STATE 03/13/09 * 23 1-2 .500 0-0 .000 4-4 1.000 0 3 3 5.0 0 0 0 1 1 0 6 6.9
PORTLAND STATE 03/14/09 * 19 1-4 .250 0-0 .000 4-6 .667 1 0 1 4.8 1 0 2 0 0 1 6 6.9
vs Pittsburgh 03/21/09 * 23 2-6 .333 1-3 .333 0-0 .000 0 1 1 4.7 0 0 0 1 0 0 5 6.8
Totals......................... 33 808 81-211 .384 18-56 .321 45-59 .763 31 125 156 4.7 47 0 33 36 24 25 225 6.8
Games played: 33
Minutes/game: 24.5
Points/game: 6.8
FG Pct: 38.4
3FG Pct: 32.1
FT Pct: 76.3
Rebounds/game: 4.7
Assists/game: 1.0
Turnovers/game: 1.1
Assist/turnover ratio: 0.9
Steals/game: 0.8
Blocks/game: 0.7