2006-07 Montana Women's Basketball
Montana Individual Game-by-Game (Final Stats)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MSU BILLINGS 11/12/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
GONZAGA 11/19/06 0 0-0 .000 0-0 .000 0-0 .000 2 8 10 6.0 0 0 0 0 0 0 0 0.0
vs Davidson 11/25/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.7 0 0 0 0 0 0 0 0.0
at Ohio State 11/26/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.3 0 0 0 0 0 0 0 0.0
WYOMING 11/30/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 0 0 0 0 0.0
PORTLAND 12/02/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.5 0 0 0 0 0 0 0 0.0
UTAH STATE 12/04/06 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.6 0 0 0 0 0 0 0 0.0
at Washington State 12/08/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 1 0 0 0 0.0
at Idaho 12/09/06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.3 0 0 0 0 0 0 0 0.0
at Cal State Northridg 12/17/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
at Santa Clara 12/20/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.4 0 0 0 0 0 0 0 0.0
CANISIUS 12/28/06 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.4 0 0 0 0 0 0 0 0.0
WYOMING 12/29/06 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.5 0 0 0 0 0 0 0 0.0
PORTLAND STATE 01/04/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.5 0 0 0 0 0 0 0 0.0
EASTERN WASHINGTON 01/06/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 0 0 0 0 0 0 0.0
at Montana State 01/11/07 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.6 0 0 0 0 0 0 0 0.0
at Idaho State 01/18/07 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 3.8 0 0 0 0 0 0 0 0.0
at Weber State 01/20/07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.8 0 0 0 0 0 0 0 0.0
NORTHERN ARIZONA 01/25/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.8 0 0 0 0 0 0 0 0.0
NORTHERN COLORADO 01/27/07 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.9 0 0 0 0 0 0 0 0.0
at Portland State 02/01/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.9 0 0 0 1 0 0 0 0.0
at Eastern Washington 02/03/07 0 0-0 .000 0-0 .000 0-0 .000 1 7 8 4.1 0 0 0 0 0 0 0 0.0
at Sacramento State 02/08/07 0 0-0 .000 0-0 .000 0-0 .000 6 3 9 4.3 0 0 0 0 0 0 0 0.0
MONTANA STATE 02/11/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.1 0 0 0 1 0 0 0 0.0
WEBER STATE 02/15/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.1 0 0 0 1 0 0 0 0.0
IDAHO STATE 02/18/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.1 0 0 0 0 0 0 0 0.0
at Northern Arizona 02/22/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.0 0 0 0 0 0 0 0 0.0
at Northern Colorado 02/24/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.0 0 0 0 1 0 0 0 0.0
SACRAMENTO STATE 03/01/07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.0 0 0 0 1 0 0 0 0.0
NORTHERN ARIZONA 03/09/07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.9 0 0 0 0 0 0 0 0.0
at Utah 03/14/07 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.0 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 41 83 124 4.0 0 0 0 6 0 0 0 0.0
Games played: 31
Rebounds/game: 4.0
Turnovers/game: 0.2